Please note that all axles come complete with tyres - we cannot supply specific
colours or tyre wall printing. Many of the spares listed will interchange with
other cars in the Fly or GB track range eg, guides - there are several guides,
motors listed if you are unsure as to which spares are suitable please state
which car you will be requiring the part for and we will amend as necessary.
Please ask if you need more advice.
Associated Links: Fly
Racing Spares | Fly
Lighting Spares | Fly accessories
| Ref. | MISCELLANIOUS | £ | |
| 79001 | PERSPEX BOX WITH PLAIN BASE | 4.00 | |
| 79065 | REPLACEMENT FLY BOX LID | 2.00 | |
| MOTORS / MOUNTS etc | |||
| 79002 | VIPER/PANOZ/ CAPRI/CORVETTE MOTOR c/w Prop-shaft | 10.75 | |
| 79014 | SIDEWINDER MOTOR c/w GEAR & WIRES | 8.50 | |
| 79026 | MOTOR MARCOS / LISTER c/w PROPSHAFT etc | 11.00 | |
| 79034 | ENGINE MOUNT FOR SIDEWINDER MOTORS | Sold Out | |
| 79060 | SPRING COUPLING FOR MOTOR PROP SHAFT x2 | 1.75 | |
| 79067 | PORSCHE GT1 98 IN-LINE MOTOR ( COMP ) | 10.50 | |
| 79119 | TRUCK MOTOR NC2 TYPE | 13.50 | |
| 79160 | RACING MOTOR BMW M3 GTR | 14.50 | |
| 79161 | RACING MOTOR LOLA B98/10 | 14.50 | |
| 79167 | CORVETTE C5 COUPE CABRIO MOTOR c/w PROPSHAFT | 11.00 | |
| 79176 | FORD GT40 SIDEWINDER MOTOR ASSY c/w WIRES & PINION | 11.00 | |
| 79218 | VIPER GTS-R MOTOR c/w WIRES, PROP-SHAFT & PINION | 11.00 | |
| 79223 | ALFA 156 MOTOR c/w WIRES & PINION | 11.00 | |
| 79231 | ALFA GTV MOTOR c/w WIRES & PINION | 11.00 | |
| 79240 | PORSCHE 911/934 MOTOR c/w WIRES & PINION | 11.00 | |
| 79257 | LANCIA 037 MOTOR c/w WIRES & PINION | 9.50 | |
| 79274 | BMW M1 MOTOR c/w WIRES & PINION | 11.00 | |
| 79304 | AUDI QUATTRO MOTOR c/w WIRES & PINION | 6.75 | |
| TYRE PACKS | |||
| 79004 | TYRES x4 VIPER / PANOZ | 3.50 | |
| 79016 | TYRES STANDARD x4 GT1, MARCOS, VENTURI | 3.50 | |
| 79046 | CLASSIC TYRES x2 FRONT & 2x REAR | 3.75 | |
| 79098 | FORD CAPRI / LANCIA BETA MONTECARLO TYRES (2x front 2x Rear) | 3.50 | |
| 79116 | LANCIA BETA TYRES x4 (2x Front, 2x Rear) | 3.50 | |
| 79117 | TRUCK TYRES x6 | 5.50 | |
| 79156 | LOLA B98/10 TYRES 2xFRONT & 2xREAR | 3.50 | |
| 79175 | FORD GT40 & FERRARI 365GTB/4 TYRES x4 (2x Ft & 2x Rr) | 3.50 | |
| 79190 | FORD GT40 MK11 TYRES x4 (2x FT & 2x Rr) | 3.50 | |
| 79198 | BMW 3.5 CSL TYRES x4 (2x Ft & 2x Rr) | 3.50 | |
| 79203 | ALFA GTA CUP TYRES x4 (2x Ft & 2x Rr) | 4.00 | |
| 79217 | VIPER GTS-R TYRES x4 (2x Ft & 2X Rr) | 3.50 | |
| 79230 | ALFA GTV TYRES (2x FRONT & 2x REAR) | 3.50 | |
| 79239 | PORSCHE 911 TYRES (2x FRONT & 2x REAR) | 3.50 | |
| 79288 | Set Of Tyres Type 2 (2x FRONT & 2x REAR) | 3.50 | |
| 79296 | Set Of Tyres Type 9/13 (2x FRONT & 2x REAR) | 3.50 | |
| 79340 | Set Of Tyres March F1 (2x FRONT & 2x REAR) | 3.50 | |
| 79368 | Set Of Tyres Ferrari F40 (2x FRONT & 2x REAR) | TBA | |
| AXLE ASSEMBLIES (supplied complete with tyres) | |||
| 79005 | FRONT AXLE ASSEMBLY VIPER / PANOZ c/w TYRES | 3.95 | |
| 79006 | REAR AXLE VIPER / PANOZ c/w TYRES | 4.25 | |
| 79018 | BMW M3 FRONT AXLE c/w TYRES | 3.95 | |
| 79023 | BMW M3 REAR AXLE c/w TYRES | 4.25 | |
| 79027 | MARCOS/VENTURI FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79028 | VENTURI REAR AXLE c/w TYRES | 4.25 | |
| 79032 | MARCOS REAR AXLE c/w TYRES | 4.25 | |
| 79035 | REAR AXLE PORSCHE GTI JOEST etc c/w TYRES | 4.25 | |
| 79036 | FRONT AXLE ASSY PORSCHE GT1 JOEST c/w TYRES | 3.95 | |
| 79044 | FERRARI 512S FRONT AXLE c/w TYRES | 3.95 | |
| 79045 | FERRARI 512S REAR AXLE c/w TYRES | 4.25 | |
| 79052 | PORSCHE 908/917 FRONT AXLE c/w TYRES | 3.95 | |
| 79053 | PORSCHE 908/917 REAR AXLE c/w TYRES | 4.25 | |
| 79059 | PANOZ REAR AXLE c/w TYRES | 4.25 | |
| 79069 | PORSCHE GT1 98 FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79070 | PORSCHE GT1 98 REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79078 | LOLA T70 FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79079 | LOLA T70 REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79087 | LISTER STORM FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79088 | LISTER STORM REAR AXLE c/w TYRES | 4.25 | |
| 79091 | CORVETTE C5-R FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79092 | CORVETTE C5-R REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79095 | FORD CAPRI FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79096 | FORD CAPRI REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79100 | PORSCHE 908/917 FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79101 | PORSCHE 908/917 REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79106 | CHEVRON FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79107 | CHEVRON REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79109 | PORSCHE GT1 EVO REAR AXLE c/w TYRES | 4.25 | |
| 79112 | PORSCHE GT1 EVO FRONT AXLE c/w TYRES | 3.95 | |
| 79113 | LANCIA BETA FRONT AXLE ASSY c/w TYRES | 3.95 | |
| 79114 | LANCIA BETA REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79122 | SISU/MERC TRUCK REAR AXLE ASSY c/w TYRES | 6.50 | |
| 79123 | SISU/MERC TRUCK FRONT AXLE ASSY c/w TYRES | 3.50 | |
| 79131 | PORSCHE 917/10 FRONT AXLE ASSY c/w TYRES | 4.00 | |
| 79132 | PORSCHE 917/10 REAR AXLE ASSY c/w TYRES | 4.25 | |
| 79140 | BMW M3 GTR FRONT WHEEL ASSY c/w TYRES | 3.95 | |
| 79141 | BMW M3 GTR REAR AXLE c/w TYRES | 4.25 | |
| 79148 | SALEEN S7R FRONT AXLE ASSY | 3.95 | |
| 79152 | MAN TR1400 TRUCK COMPLETE FRONT AXLE ASSY | 3.50 | |
| 79153 | MAN TR1400 TRUCK COMPLETE REAR AXLE ASSY | 6.50 | |
| 79154 | LOLA B98/10 COMPLETE FRONT AXLE ASSY | 3.95 | |
| 79155 | LOLA B98/10 COMPLETE REAR AXLE ASSY | 4.25 | |
| 79162 | BMW M3 GTR FRONT AXLE ASSY GOLD c/w TYRES | 3.95 | |
| 79163 | BMW M3 GTR REAR AXLE ASSY GOLD c/w TYRES | 4.25 | |
| 79164 | BMW M3 GTR FRONT AXLE ASSY SILVER c/w TYRES | 3.95 | |
| 79165 | BMW M3 GTR REAR AXLE ASSY SILVER c/w TYRES | 4.25 | |
| 79168 | CORVETTE C5 COUPE CABRIO FRONT AXLE ASSY c/w TYR | 3.95 | |
| 79169 | CORVETTE C5 COUPE CABRIO REAR AXLE ASSY c/w TYRE | 4.25 | |
| 79173 | FORD GT40 MK1 FRONT AXLE c/w TYRES | 3.95 | |
| 79174 | FORD GT40 MK1 REAR AXLE c/w TYRES | 4.25 | |
| 79180 | BMW 320i FRONT AXLE c/w TYRES | 3.95 | |
| 79181 | BMW 320i FRONT AXLE c/w TYRES | 4.25 | |
| 79188 | FORD GT40 MK11 FRONT AXLE c/w TYRES | 3.95 | |
| 79189 | FORD GT40 MK11 REAR AXLE c/w TYRES | 4.25 | |
| 79192 | FERRARI 365 GTB/4 FRONT AXLE c/w TYRES | 3.95 | |
| 79193 | FERRARI 365 GTB/4 REAR AXLE c/w TYRES | 4.25 | |
| 79196 | BMW 3.5 CSL FRONT AXLE c/w TYRES | 3.95 | |
| 79197 | BMW 3.5 CSL REAR AXLE c/w TYRES | 4.25 | |
| 79204 | ALFA GTA CUP FRONT AXLE c/w TYRES | 4.25 | |
| 79205 | ALFA GTA CUP REAR AXLE c/w TYRES | 4.50 | |
| 79208 | ALFA ROMEO 147 GTA STREET FRONT AXLE c/w TYRES | 3.95 | |
| 79209 | ALFA ROMEO 147 GTA STREET REAR AXLE c/w TYRES | 4.25 | |
| 79213 | VIPER GTS-R FRONT AXLE WITH BBS RIMS c/w TYRES | 3.95 | |
| 79214 | VIPER GTS-R REAR AXLE WITH BBS RIMS c/w TYRES | 4.25 | |
| 79215 | VIPER GTS-R FRONT AXLE WITH OZ RIMS c/w TYRES | 3.95 | |
| 79216 | VIPER GTS-R REAR AXLE WITH OZ RIMS c/w TYRES | 4.25 | |
| 79221 | ALFA 156 FRONT AXLE c/w TYRES | 3.95 | |
| 79222 | ALFA 156 REAR AXLE c/w TYRES | 4.25 | |
| 79228 | ALFA GTV FRONT AXLE c/w TYRES | 3.95 | |
| 79229 | ALFA GTV REAR AXLE c/w TYRES | 4.25 | |
| 79234 | BUGYRRA TRUCK REAR AXLE | 7.50 | |
| 79237 | PORSCHE 911 FRONT AXLE c/w TYRES | 3.95 | |
| 79238 | PORSCHE 911 REAR AXLE c/w TYRES | 4.25 | |
| 79243 | PORSCHE 934 FRONT AXLE BBS c/w TYRES | 3.95 | |
| 79244 | PORSCHE 934 REAR AXLE BBS c/w TYRES | 4.25 | |
| 79245 | PORSCHE 934 FRONT AXLE FUCHS c/w TYRES | 3.95 | |
| 79246 | PORSCHE 934 REAR AXLE FUCHS c/w TYRES | 4.25 | |
| 79247 | PORSCHE 934 FRONT AXLE MINI-LITE c/w TYRES | 3.95 | |
| 79248 | PORSCHE 934 REAR AXLE MINI-LITE c/w TYRES | 4.25 | |
| 79253 | LANCIA 037 FRONT AXLE c/w TYRES | 3.95 | |
| 79254 | LANCIA 037 REAR AXLE c/w TYRES | 4.25 | |
| 79265 | RENAULT 5 FRONT AXLE c/w TYRES | 3.95 | |
| 79266 | RENAULT 5 REAR AXLE c/w TYRES | 4.25 | |
| 79261 | ALFA ROMEO GTA FRONT AXLE c/w TYRES | 3.95 | |
| 79262 | ALFA ROMEO GTA REAR AXLE c/w TYRES | 4.25 | |
| 79271 | BMW M1 FRONT AXLE c/w TYRES | 3.95 | |
| 79272 | BMW M1 REAR AXLE c/w TYRES | 4.25 | |
| 79275 | RENAULT 5 FRONT AXLE c/w TYRES | 3.95 | |
| 79276 | RENAULT 5 REAR AXLE c/w TYRES | 4.25 | |
| 79280 | PORSCHE CARRERA 6 FRONT AXLE c/w TYRES | 3.95 | |
| 79281 | PORSCHE CARRERA 6 REAR AXLE c/w TYRES | 4.25 | |
| 79294 | FERRARI 250 GTO FRONT AXLE c/w TYRES | 3.95 | |
| 79295 | FERRARI 250 GTO REAR AXLE c/w TYRES | 4.25 | |
| 79323 | AUDI QUATTRO FRONT & REAR AXLE c/w TYRES | 7.75 | |
| 79343 | MARCH F1 FRONT WHEELS x2 c/w TYRES | 3.95 | |
| 79344 | MARCH F1 REAR AXLE c/w TYRES | 4.25 | |
| 79357 | PORSCHE 935K3 FRONT AXLE c/w TYRES | TBA | |
| 79358 | PORSCHE 935K3 REAR AXLE c/w TYRES | TBA | |
| 79366 | FERRARI F40 FRONT AXLE c/w TYRES | TBA | |
| 79358 | FERRARI F40 REAR AXLE c/w TYRES | TBA | |
| GUIDES / BRAIDS | |||
| 79012 | BRAIDS x10 | 1.50 | |
| 79120 | TRUCK SPRING GUIDE c/w WIRES | 2.50 | |
| 79241 | PORSCHE 911/934 GUIDE ASSEMBLY c/w WIRES & BRAIDS | 2.50 | |
| 79258 | LANCIA 037 GUIDE ASSY c/w WIRES & BRAIDS | 2.50 | |
| 79273 | BMW M1 GUIDE ASSY c/w WIRES & BRAIDS | 2.50 | |
| 79298 | AUDI QUATTRO GUIDE ASSY & DROP ARM BRACKET | 3.25 | |
| INTERIOR DETAIL / FIGURES / BUCKET SEATS etc | |||
| 79007 | 2x DRIVERS VIPER WHITE (Head & Arms only) | 3.50 | |
| 79054 | FULL LENGTH CLASSIC DRIVERS WHITE x2 (Open Face Helmets) | 4.00 | |
| 79170 | LADY DRIVER FIGURE PAINTED | 3.50 | |
| 79171 | LADY PASSENGER FIGURE PAINTED | 3.50 | |
| 79224 | 2x FULL LENGTH TRUCK DRIVER FIGURES PAINTED | 4.25 | |
| 79225 | 2x ALFA GTV DRIVER FIGURES | 4.25 | |
| 79183 | SEAT BELT HARNESS | 1.50 | |
| 79184 | BUCKET SEAT SINGLE HEADREST | 1.75 | |
| 79185 | BUCKET SEAT DOUBLE HEADREST | 1.75 | |
| 79186 | BUCKET SEAT CLASSIC | 1.75 | |
| 79187 | STANDARD SEAT | 1.75 | |
| CHASSIS | |||
| 79022 | CHASSIS VENTURI | 3.95 | |
| 79029 | MARCOS CHASSIS | 3.95 | |
| 79033 | PORSCHE GT1 CHASSIS ( A31 -A38 etc ) | 4.95 | |
| 79042 | JOEST PORSCHE CHASSIS | 3.95 | |
| 79043 | FERRARI 512S CHASSIS (C1,C3,C4) | WSL | 3.25 |
| 79055 | PORSCHE 908 CHASSIS | 4.95 | |
| 79056 | FERRARI 512S CHASSIS (C2,C5) | 4.95 | |
| 79057 | PANOZ GT CHASSIS | 3.25 | |
| 79068 | PORSCHE GT1 98 CHASSIS ( A71-A77 etc ) | 3.95 | |
| 79072 | VIPER CHASSIS ( ALL MODELS EXCEPT GTS-R) | 3.95 | |
| 79077 | LOLA T70 CHASSIS | 4.95 | |
| 79080 | PORSCHE 917 CHASSIS | 4.95 | |
| 79081 | PORSCHE 908 FLUNDER CHASSIS | 4.95 | |
| 79082 | PANOZ LMP CHASSIS | 3.95 | |
| 79084 | PORSCHE 908/3 CHASSIS | 4.95 | |
| 79085 | LISTER STORM CHASSIS | 3.95 | |
| 79089 | CORVETTE C5-R CHASSIS | 3.95 | |
| 79094 | FORD CAPRI CHASSIS | 3.95 | |
| 79099 | PORSCHE 917 SPYDER CHASSIS | 4.95 | |
| 79105 | CHEVRON B19 & B21 CHASSIS | 4.95 | |
| 79110 | PORSCHE GT1 EVO CHASSIS | 4.95 | |
| 79115 | LANCIA BETA CHASSIS | 4.95 | |
| 79118 | SISU TRUCK CHASSIS | 5.50 | |
| 79130 | PORSCHE 917/10 CHASSIS | 3.95 | |
| 79135 | MERCEDES TRUCK CHASSIS | 5.50 | |
| 79139 | BMW M3 GTR CHASSIS | 3.95 | |
| 79145 | SALEEN S7R CHASSIS | 3.95 | |
| 79150 | MAN TR1400 TRUCK CHASSIS | 6.00 | |
| 79157 | LOLA B98/10 CHASSIS | 3.95 | |
| 79166 | CORVETTE COUPE & CABRIO CHASSIS | 3.95 | |
| 79172 | FORD GT40 MK1 & MK2 CHASSIS | 3.95 | |
| 79182 | BMW 320i CHASSIS | 3.95 | |
| 79191 | FERRARI 365 GTB/4 CHASSIS | 3.95 | |
| 79195 | BMW 3.5 CSL CHASSIS | 3.95 | |
| 79202 | ALFA GTA CUP CHASSIS | 3.95 | |
| 79210 | VIPER GTS-R CHASSIS | 3.95 | |
| 79219 | ALFA 156 GTA CHASSIS | 3.95 | |
| 79226 | ALFA GTV CHASSIS | 3.95 | |
| 79232 | BUGYRRA TRUCK CHASSIS | 5.75 | |
| 79235 | PORSCHE 911CHASSIS | 3.95 | |
| 79259 | LANCIA 037 CHASSIS | 3.95 | |
| 79264 | RENAULT 5 CHASSIS | 3.95 | |
| 79268 | BMW M1 CHASSIS | 3.95 | |
| 79278 | PORSCHE CARRERA 6 CHASSIS | 3.95 | |
| 79283 | BMW M3 CHASSIS | 3.95 | |
| 79293 | FERRARI 250 GT0 CHASSIS | 3.95 | |
| 79299 | AUDI QUATTRO CHASSIS | 4.50 | |
| 79342 | MARCH F1 CHASSIS & STEERING | 9.00 | |
| 79355 | PORSCHE 935K3 CHASSIS | TBA | 3.95 |
| 79364 | FERRARI F40 CHASSIS | TBA | 3.95 |
| MAGNETS | |||
| 79021 | 2x NEODINIUM CIRCULAR MAGNET HIGH STRENGTH 8mm x 5mm | 3.75 | |
| 79073 | 2x RECTANGULAR NEODINIUM MAGNET HIGH STRENGTH | 4.25 | |
| GEARS / SCREWS / MISC | |||
| 79011 | BODY SCREWS x6 | 1.35 | |
| 79025 | BRASS IN-LINE MOTOR PINION 8 TEETH x2 | 2.00 | |
| 79037 | BRASS SIDE -WINDER MOTOR PINION 11 TEETH x2 | 2.00 | |
| 79097 | 2x BRASS AXLE BEARINGS | 1.50 | |
| 79250 | BUGYRRA TRUCK SHOCK ABORBERS/SPRINGS | 3.95 | |
| 79251 | PINION / CROWN GEARS | 6.75 | |
| REPLACEMENT SPOILERS / MIRRORS etc | |||
| 79003 | DODGE VIPER GTSR MIRRORS ETC | 6.00 | |
| 79010 | ALFA 147 ACCESSORY PACK | 5.50 | |
| 79013 | DODGE VIPER REAR WING ( BLACK ONLY ) | 2.00 | |
| 79017 | BMW M1 ACCESSORY PACK | 5.50 | |
| 79024 | BMW M3 ACCESSORY PACK | 7.25 | |
| 79031 | BMW 320i ETCC ACCESSORY PACK | 5.50 | |
| 79038 | MARCOS REAR WING x2 ( BLACK ONLY ) | 2.50 | |
| 79039 | PORSCHE GT1 REAR WING x1 ( BLACK ONLY ) | 2.25 | |
| 79040 | VENTURI LM600 REAR WING ( BLACK ONLY ) | 2.25 | |
| 79041 | JOEST PORSCHE REAR WING ( BLACK ONLY ) | 2.25 | |
| 79048 | BMW 3.5CSL ACCESSORY PACK | 6.25 | |
| 79049 | CORVETTE C5R ACCESSORY PACK | 5.50 | |
| 79050 | CORVETTE C5 ACCESSORY PACK | 2.75 | |
| 79064 | REAR VIEW MIRRORS PORSCHE 908 x2 | 2.25 | |
| 79071 | PORSCHE GT1 98 REAR WING | 5.25 | |
| 79083 | PANOZ LMP REAR WING | WSL | 3.50 |
| 79090 | CORVETTE C5-R REAR WING | 3.50 | |
| 79093 | FORD CAPRI REAR WING | WSL | 3.50 |
| 79111 | PORSCHE GT1 EVO REAR WING (BLACK) | 2.25 | |
| 79121 | SISU TRUCK MIRRORS | 1.75 | |
| 79124 | VENTURI 400 LM REAR WING | 3.50 | |
| 79129 | LANCIA BETA SPOTLAMPS x2 | WSL | 1.25 |
| 79133 | PORSCHE 917/10 MIRRORS | 2.75 | |
| 79134 | PORSCHE 917/10 REAR WING | 4.00 | |
| 79136 | MERCEDES TRUCK MIRRORS | 1.75 | |
| 79142 | BMW M3 GTR MIRRORS | 2.75 | |
| 79143 | BMW M3 GTR REAR WING | 3.75 | |
| 79144 | FERRARI 512S CODA LUNGA REAR WINGS (also available as 79313) | WSL | 2.00 |
| 79146 | SALEEN S7R MIRRORS | 2.75 | |
| 79147 | SALEEN S7R REAR WING | 4.00 | |
| 79151 | MAN TR1400 TRUCK MIRRORS | 1.75 | |
| 79158 | LOLA B98/10 MIRRORS | 2.75 | |
| 79159 | LOLA B98/10 REAR AEROFOIL | 3.75 | |
| 79178 | BMW 320i REAR AEROFOIL | 3.75 | |
| 79179 | BMW 320i DOOR MIRRORS | 2.75 | |
| 79194 | FERRARI 365 GTB/4 DOOR MIRRORS | 3.95 | |
| 79199 | BMW 3.5 CSL DOOR MIRRORS | 2.75 | |
| 79200 | BMW 3.5 CSL FRONT & REAR SPOILERS (SHORT) | 5.00 | |
| 79201 | BMW 3.5 CSL FRONT & REAR SPOILERS (LONG) | 5.00 | |
| 79206 | ALFA GTA CUP DOOR MIRRORS | 2.75 | |
| 79207 | ALFA GTA CUP REAR WING | 5.00 | |
| 79211 | VIPER GTS-R CURVED REAR WING | 3.75 | |
| 79212 | VIPER GTS-R REAR WING STRAIGHT | 3.75 | |
| 79220 | ALFA 156 REAR WING & MIRRORS | 4.95 | |
| 79227 | ALFA GTV MIRRORS | 1.75 | |
| 79233 | BUGYRRA TRUCK MIRRORS | 1.75 | |
| 79236 | PORSCHE 911 MIRRORS | 2.75 | |
| 79242 | PORSCHE 934 MIRRORS | 2.75 | |
| 79252 | LANCIA 037 REAR WING | 3.75 | |
| 79255 | LANCIA 037 MIRRORS | WSL | 2.75 |
| 79256 | LANCIA 037 FRONT SPOTLAMP UNIT | Sold Out | |
| 79260 | PORSCHE 934 SPOTLAMP UNIT | 3.95 | |
| 79263 | ALFA GTA MIRRORS | 2.50 | |
| 79267 | RENAULT 5 MIRRORS | 2.50 | |
| 79270 | BMW M1 MIRRORS | 2.50 | |
| 79277 | PORSCHE 917 LH WING | 2.95 | |
| 79279 | PORSCHE CARRERA 6 MIRRORS | 2.75 | |
| 79312 | BMW M3 GTR ACCESSORY PACK (Mirrors, spoilers etc) | 3.50 | |
| 79313 | FERRARI 512S 2x Wing mounted Mirrors, 1x Roof Mounted Mirror 2x Rear Fins | 3.50 | |
| 79314 | CHEVRON B19 ACCESSORY PACK | 2.25 | |
| 79315 | LANCIA BETA ACCESSORY PACK | 2.25 | |
| 79316 | LANCIA 037 ACCESSORY PACK | 7.50 | |
| 79317 | FORD GT40 MK11 ACCESSORY PACK | 2.25 | |
| 79318 | FORD CAPRI ACCESSORY PACK | 5.50 | |
| 79319 | SALEEN S7R ACCESSORY PACK | 5.50 | |
| 79320 | LISTER STORM ACCESSORY PACK | 5.50 | |
| 79321 | LOLA B98 ACCESSORY PACK | 5.50 | |
| 79322 | RENAULT 5 TURBO ACCESSORY PACK | 5.50 | |
| 79324 | AUDI QUATTRO OFFICIAL EXTERIOR ACCESSORY PACK | 8.25 | |
| 79325 | AUDI QUATTRO SAFARI EXTERIOR ACCESSORY PACK | 5.50 | |
| 79326 | PORSCHE 917/10 ACCESSORY PACK | 5.50 | |
| 79327 | PORSCHE 934 ACCESSORY PACK | 5.50 | |
| 79329 | PORSCHE 917 SPYDER MIRRORS | 2.25 | |
| 79338 | MARCH F1 ACCESSORY PACK | 6.75 | |
| 79356 | PORSCHE 935K3 ACCESSORY PACK | 2.75 | |
| 79365 | FERRARI F40 ACCESSORY PACK | 5.50 | |
Prices are in GB Pounds Sterling and include VAT @ 15% (from 1st Dec 2008).
Overseas Customer take advantage of VAT Free sales for orders outside EU.
To place an order simply click on the ONLINE ORDER button at the bottom of the
menu and complete the required info.