We aim to keep the full range of Ninco spares in stock, however on occassion
we are at the mercy of our suppliers and some items may be placed on back order
until fresh stock arrives.
Check out the range of Ninco
Pro-race spares for tuning Ninco, Fly etc
| Ref. | ELECTRICAL | Availability | £ |
| 80101 | 10x STANDARD COPPER BRAIDS | Back Order | 1.75 |
| 80102 | 10x SOFT COPPER RACING BRAIDS | In Stock | 1.75 |
| 80103 | 50cm SUPER RACING BRAID | In Stock | 2.75 |
| 80104 | 4x STANDARD GUIDE c/w COPPER BRAID | In Stock | 4.50 |
| 80105 | 4x F1/KART GUIDE c/w COPPER BRAID | In Stock | 4.50 |
| 80106 | 4x SPRING GUIDE c/w COPPER BRAID | In Stock | 4.50 |
| 80107 | 100cm FLEXIBLE MOTOR CABLE + 10 EYELETS | In Stock | 3.25 |
| 80108 | PRO ARM GUIDE ASSEMBLY (OFF-ROAD 4WD CARS) | In Stock | 4.25 |
| 80110 | 50cm TINNED COPPER RACING BRAID | In Stock | 3.00 |
| 80111 | 4x PRORACE GUIDE c/w TINNED COPPER BRAID | In Stock | 5.50 |
| 80112 | 4x PRORACE GUIDE WITH SUSPENSION c/w TINNED COPPER BRAID | In Stock | 5.50 |
| 80113 | LONG PRO ARM GUIDE | In Stock | 4.25 |
| Ref. | TRANSMISSION | Availability | £ |
| 80201 | PINION PRESS / PULLER | In Stock | 11.00 |
| 80202 | 7tooth PINION & 33tooth CONTRATE FOR KARTS deleted | While Stock Lasts | 3.00 |
| 80203 | 8tooth PINION & 32tooth CONTRATE FOR KARTS deleted | While Stock Lasts | 3.00 |
| 80204 | 2x 9 TOOTH BRASS MOTOR PINIONS | In Stock | 3.25 |
| 80205 | 2x 10 TOOTH BRASS MOTOR PINIONS | In Stock | 3.25 |
| 80206 | 4WD TRANSMISSION KIT (2x Belts & 2x Pulleys) | In Stock | 2.75 |
| 80207 | 4x 4WD TRANSMISSION BELTS | In Stock | 1.75 |
| 80208 | 4x SHOCK ABSORBERS SOFT (red) | In Stock | 5.50 |
| 80209 | 4x SHOCK ABSORBERS MEDIUM (blue) | In Stock | 5.50 |
| 80210 | 4x SHOCK ABSORBERS HARD (yellow) | In Stock | 5.50 |
| 80211 | 4x Soft Shocks Proshock/2 (Red) |
In Stock | 5.50 |
| 80212 | 4x Medium Shocks Proshock/2 (Blue) | In Stock | 5.50 |
| 80213 | 4x Hard Shocks Proshock/2 (Yellow) | In Stock | 5.50 |
| Ref. | MAGNETS | Availability | £ |
| 80301 | 2x 20x10x5 STANDARD (500gm) deleted | While Stock Lasts | 2.50 |
| 80302 | 2x 13x6x3 SUPER (1500gm) deleted | While Stock Lasts | 5.00 |
| 80303 | 2x MAGNET 8x5 CYLINDRICAL SUPER (1500gm) | In Stock | 4.00 |
| 80304 | 2x MAGNET 8x2 CYLINDRICAL SUPER (750gm) deleted | While Stock Lasts | 3.25 |
| 80305 | 4x MAGNET 3X6 CYLINDRICAL KART (250gm) deleted | While Stock Lasts | 4.50 |
| Ref. | CHASSIS | Availability | £ |
| 70143 | Chassis Renault Clio (1st Version) deleted
|
Limited Stock | 5.00 |
| 70147 | Chassis Opel Calibra DTM
deleted |
Limited Stock | 5.00 |
| 70150 | Chassis Ferrari F50 (1st Version requiring
motor mount) deleted |
Limited Stock | 5.00 |
| 70177 | Chassis Porsche GT1 (1st Version requiring Motor Mount) deleted | Limited Stock | 5.00 |
| 80803 | Chassis Ferrari F50 deleted | Limited Stock | 4.00 |
| 80805 | Chassis McLAREN GTR (NC2) | In Stock | 4.00 |
| 80807 | Chassis PORSCHE 911 GT1 (NC1) deleted | While Stock Lasts | 4.00 |
| 80808 | Chassis JAGUAR XK120 deleted | Sold Out | |
| 80809 | Chassis TOYOTA COROLLA deleted | While Stock Lasts | 4.00 |
| 80810 | Chassis MERCEDES CLK GTR deleted | While Stock Lasts | 4.00 |
| 80811 | Chassis Ferrari F1 deleted | While Stock Lasts | 4.00 |
| 80812 | Chassis JORDAN F1 deleted | While Stock Lasts | 4.00 |
| 80813 | Chassis SEAT CORDOBA deleted | While Stock Lasts | 4.00 |
| 80814 | Chassis STEWART F1 | In Stock | 4.00 |
| 80815 | Chassis PORSCHE 911 GT3 While Stock Lasts | While Stock Lasts | 4.00 |
| 80816 | CHASSIS BMW V12 LM | While Stock Lasts | 4.00 |
| 80817 | Chassis BMW V12 LM deleted | While Stock Lasts | 4.00 |
| 80818 | Chassis COBRA | Ltd Stock | 4.00 |
| 80819 | Chassis BMW V12 LMR deleted | While Stock Lasts | 4.00 |
| 80820 | Chassis CALLAWAY deleted | While Stock Lasts | 4.00 |
| 80821 | Chassis VW GOLF deleted | While Stock Lasts | 4.00 |
| 80822 | Chassis MERCEDES CLK DTM | In Stock | 4.00 |
| 80823 | Chassis AUDI TT deleted | While Stock Lasts | 4.00 |
| 80824 | Chassis ARROWS F1 deleted | While Stock Lasts | 4.00 |
| 80825 | Chassis SUBARU IMPREZA deleted | While Stock Lasts | 4.00 |
| 80826 | Chassis SUBARU IMPREZA (req motor mount) deleted | While Stock Lasts | 4.00 |
| 80827 | Chassis AUSTIN HEALEY 3000 | In Stock | 4.00 |
| 80829 | Chassis ASTRA DTM deleted | While Stock Lasts | 4.00 |
| 80830 | Chassis BMW M3 | Sold Out | |
| 80831 | Chassis BMW MINI deleted | While Stock Lasts | 4.00 |
| 80832 | Chassis FIAT PUNTO deleted | While Stock Lasts | 4.00 |
| 80833 | Chassis RENAULT CLIO | In Stock | 4.00 |
| 80834 | Chassis MITSUBISHI PAJERO | In Stock | 5.50 |
| 80835 | Chassis SUBARU IMPREZA 2003 | Sold Out | |
| 80836 | Chassis SUBARU IMPREZA 2003 (req motor mount) deleted | While Stock Lasts | 4.00 |
| 80837 | Chassis LOLA-FORD CART deleted | Sold Out | |
| 80838 | Chassis Ford Ranger Pro Truck deleted | While Stock Lasts | 4.50 |
| 80839 | Chassis Porsche 934/911 |
In Stock | 4.00 |
| 80840 | Chassis BMW X5 | In Stock | 5.50 |
| 80841 | Chassis Reynard F-Cart | In Stock | 4.00 |
| 80842 | Chassis PEUGEOT 307 WRC |
In Stock | 4.00 |
| 80843 | Chassis HONDA NSX | In Stock | 4.00 |
| 80844 | Chassis CORVETTE | In Stock | 4.00 |
| 80845 | Chassis TOYOTA SUPRA | Back Order | 4.00 |
| 80846 | Chassis MITSUBISHI LANCER | In Stock | 4.00 |
| 80847 | Chassis VW TOURAG | In Stock | 5.50 |
| 80848 | Chassis MITSUBUISHI PAJERO EVO | In Stock | 5.50 |
| 80849 | Chassis RENAULT MEGANE TROPHY | In Stock | 4.00 |
| 80850 | Chassis MOSLER MT900R | In Stock | 4.00 |
| 80851 | Chassis NISSAN 350z | In Stock | 4.00 |
| 80852 | Chassis Subaru Impreza (for versions with Proshock 2 suspension) | In Stock | 4.00 |
| 80853 | Chassis FERRARI 360 MODENA | In Stock | 4.00 |
| 80854 | Chassis FORD FOCUS WRC | In Stock | 4.00 |
| 80855 | Chassis ASCARI | In Stock | 4.00 |
| 80856 | Chassis PORSCHE 997 | In Stock | 5.75 |
| 80857 | Chassis SCHLESSER X826 | In Stock | 5.75 |
| 80858 | Chassis Hummer H2 | In Stock | 5.75 |
| 80859 | Chassis Porsche 550 | In Stock | 5.75 |
| 80860 | Chassis Lamborghini Gallardo | In Stock | 5.75 |
| 80866 | Chassis Lexus SC430 | In Stock | 5.75 |
| 80867 | Chassis Citroen C4 | In Stock | 5.75 |
| Ref. | MISCELLANIOUS | Availability | £ |
| 80901 | 10x BODY SCREWS STANDARD LENGTH | In Stock | 1.65 |
| 80902 | 10x BODY SCREWS LONG | In Stock | 1.65 |
| 80906 | 10x METRIC SCREWS | In Stock | 2.50 |
| 80907 | LIGHTING KIT FRONT & REAR | In Stock | 11.50 |
| Ref. | MOTORS & MOUNTS | Availability | £ |
| 80601 | MOTOR NK1 (GO-KART only) deleted | While Stock Lasts | 11.50 |
| 80602 | MOTOR NC1 - 15,700rpm (Small Can) deleted | While Stock Lasts | 9.00 |
| 80603 | MOTOR NC2 - 18.100rpm 263g/cm (Long Can) deleted | Sold Out | |
| 80605 | MOTOR MOUNT FOR NC1 MOTORS deleted | Sold Out | |
| 80606 | MOTOR MOUNT FOR NC2 & NC3 MOTORS deleted | Sold Out | |
| 80607 | MOTOR MOUNT FOR SCX MOTORS **** deleted | Sold Out | |
| 80608 | ADAPTORS FIT NC1 MOTOR TO NC2 Chassis | In Stock | 3.00 |
| 80610 | MOTOR NC5 SPEEDER - 20,000rpm 290g/cm (Long Can) | In Stock | 14.50 |
| 80611 | MOTOR NC6 CRUSHER - 23,500rpm @14.8v 350g/cm (Long Can) | In Stock | 14.95 |
| 80612 | MOTOR NC7 RAIDER - 19,300rpm 265g/cm (Long Can) | In Stock | 14.50 |
| 80613 | MOTOR NC8 THRUSTER - 16,000rpm @ 14.8v 100ma / 87g/cm (Small Can) | In Stock | 14.50 |
| Ref. | TYRES | Availability | £ |
| 80501 | 4x TYRES KART (2x FRONT+ 2xREAR) deleted | While Stock Lasts | 3.75 |
| 80502 | 4x TYRES F1 (2x Front + 2x REAR) GROOVED deleted | While Stock Lasts | 4.75 |
| 80503 | 4x TYRES 20x07 NARROW CLASSICS | In Stock | 4.75 |
| 80504 | 4x TYRES 21x09 WIDE CLASSICS | In Stock | 4.75 |
| 80505 | 4x TYRES 19x10 SOFT TREADED | In Stock | 4.75 |
| 80506 | 4x TYRES 19x10 SOFT SLICKS | In Stock | 4.75 |
| 80507 | 4x TYRES 19x10 RALLY | In Stock | 4.75 |
| 80508 | 4x TYRES 20x11 SOFT TREADED | In Stock | 4.75 |
| 80509 | 4x TYRES 20.5x11.5 GT SLICK | In Stock | 4.75 |
| 80510 | 4x TYRES 24.5x9.3 OFFROAD | In Stock | 4.75 |
| 80511 | 4x TYRES F1 / CART SLICK (2 x FRONT / 2 x REAR) | In Stock | 4.75 |
| 80512 | 4x TYRES 20x11 SOFT SLICK | In Stock | 4.75 |
| 80513 | 4x SLICK TYRES 20x10 | In Stock | 4.75 |
| Ref. | AXLES | Availability | £ |
| 80401 | AXLE FRONT & REAR. 27z GEAR & BEARINGS 49mm | In Stock | 3.00 |
| 80402 | AXLE FRONT & REAR. 27z GEAR & BEARINGS 63.5mm | In Stock | 3.00 |
| 80403 | AXLE FRONT & REAR. 24z GEAR & BEARINGS 49mm | In Stock | 3.00 |
| 80404 | AXLE FRONT & REAR. 24z GEAR & BEARINGS 63.5mm deleted | While Stock Lasts | 3.00 |
| 80405 | REAR AXLE KART + MOTOR PINION deleted | While Stock Lasts | 5.00 |
| 80406 | F1/CART FRONT AXLE WITH STEERING 'BBS' SILVER | In Stock | 4.00 |
| 80407 | 4x BRONZE AXLE BEARINGS | In Stock | 3.75 |
| 80408 | 2x MOTORSPORT AXLE BALL BEARINGS | In Stock | 8.00 |
| 80409 | AXLE FRONT & REAR 30z SPUR &10z PINION (BMW M3) | In Stock | 3.75 |
| 80410 | AXLE FRONT & REAR. 27z GEAR & BEARINGS 46mm(mini) | In Stock | 3.00 |
| 80411 | HARDENED STEEL AXLE FRONT & REAR 51.5mm & 24z GEAR | In Stock | 4.25 |
| 80412 | HARDENED STEEL AXLE FRONT & REAR 51.5mm & 27z GEAR | In Stock | 4.25 |
| 80413 | HARDENED STEEL AXLE FRONT & REAR 53.5mm & 24z GEAR deleted | While Stock Lasts | 4.00 |
| 80414 | HARDENED STEEL AXLE FRONT & REAR 53.5mm & 27z GEAR deleted | Sold Out | |
| 80415 | 4x Double Brass Axle Bearings (for Cars with
Proshock Suspension) |
In Stock | 5.00 |
| 80416 | AXLE FRONT & REAR 24z GEAR & BEARINGS 50mm |
In Stock | 3.00 |
| 80417 | AXLE FRONT & REAR 27z GEAR & BEARINGS
50mm |
In Stock | 3.00 |
| 80418 | AXLE FRONT & REAR 32z SPUR &12z PINION (BMW M3 GTR) |
In Stock | 4.00 |
| 80419 | AXLE FRONT & REAR 33z SPUR &11z PINION
(HONDA NSX) |
In Stock | 4.00 |
| 80420 | AXLE FRONT & REAR 32z SPUR &12z PINION (HONDA NSX) | In Stock | 4.00 |
| Ref. | WHEEL HUBS | Availability | £ |
| 80701 | 4x WHEEL HUBS BBS F1 2x Front & 2x Rear deleted | While Stock Lasts | 3.75 |
| 80702 | 4x WHEEL HUBS OZ RACING SALOON/RALLY small | In Stock | 3.75 |
| 80703 | 4x WHEEL HUBS SPEEDLINE RALLY | In Stock | 3.75 |
| 80704 | 4x WHEEL HUBS BBS GT/SPORTS/DTM | In Stock | 3.75 |
| 80705 | 4x WHEEL HUBS 18 SPOKE GT/SPORTS/DTM | In Stock | 3.75 |
| 80706 | 4x WHEEL HUBS 32 SPOKE CLASSICS | In Stock | 3.75 |
| 80707 | 4x WHEEL HUBS 10 SPOKES | In Stock | 3.75 |
| 80708 | 4x WHEEL HUBS 16 SPOKES | In Stock | 3.75 |
| 80709 | 4x WHEEL HUBS BMW | In Stock | 3.75 |
| 80710 | 4x WHEEL HUBS MINI | In Stock | 3.75 |
| 80711 | 4x WHEEL HUBS SPEEDLINE CORSE deleted | While Stock Lasts | 3.75 |
| 80712 | 4x WHEEL HUBS CART | In Stock | 3.75 |
| 80713 | 4x WHEEL HUBS PORSCHE BBS | In Stock | 3.75 |
| 80714 | 4x WHEEL HUBS PORSCHE BLACK | In Stock | 3.75 |
| 80715 | 4x WHEEL HUBS FORD PRO TRUCK | In Stock | 3.75 |
| 80716 | 4x WHEEL WHITE SPEEDLINE 5 STAR |
In Stock | 3.75 |
| 80717 | 4x WHEEL HUBS JGTC (2Ft & 2Rr) | In Stock | 3.75 |
| 80735 | 4x WHEEL HUBS RENAULT TROPHY (2Ft & 2Rr) | In Stock | 3.75 |
| 80736 | 4x WHEEL HUBS HUMMER | TBA | 3.75 |
| DTM/RALLY/GT3/CLASSIC (While Stock Lasts) | |||
| 70120 | DTM - FRONT AXLE 59mm 'BBS' white small hubs c/w tyres | While Stock Lasts | 3.00 |
| 70121 | DTM - REAR AXLE 59mm 'BBS' white small hubs c/w tyres | While Stock Lasts | 3.50 |
| 70124 | RALLY - FRONT AXLE 59mm 'SPEEDLINE' white 5 spoke small Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70125 | RALLY - REAR AXLE 59mm 'SPEEDLINE' white 5 spokes small hubs c/w tyres | While Stock Lasts | 3.50 |
| 70163 | RALLY - FRONT AXLE 59mm white 6 spoke small Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70164 | RALLY - REAR AXLE 59mm white 6 spoke small Hubs c/w tyres | While Stock Lasts | 3.50 |
| 70166 | DTM - FRONT AXLE 59mm Audi SILVER 16 spokes large hubs c/w tyres | While Stock Lasts | 3.00 |
| 70190 | RALLY - FRONT AXLE 59mm 'SPEEDLINE' white 6 spokes large hubs c/w tyres | While Stock Lasts | 3.00 |
| 70191 | RALLY - REAR AXLE 59mm 'SPEEDLINE' white 6 spokes large hubs c/w tyres | While Stock Lasts | 3.50 |
| 70233 | RALLY - FRONT AXLE 59mm 'SPEEDLINE' 4WD white 6 spoke Large Hubs c/w tyre | While Stock Lasts | 3.00 |
| 70234 | RALLY - REAR AXLE 59mm 'SPEEDLINE' 4WD white 6 spoke Large Hubs c/w tyres | While Stock Lasts | 3.50 |
| 70235 | DTM -FRONT AXLE 59mm 18 spoke silver Large Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70236 | DTM - REAR AXLE 59mm 18 spoke silver Large Hubs c/w tyres | While Stock Lasts | 3.50 |
| GT/SPORTS/GT3 (While Stock Lasts) | |||
| 70135 | GT - REAR AXLE 63mm Silver F40 Star small hubs c/w tyres | While Stock Lasts | 3.50 |
| 70172 | GT - FRONT AXLE 63mm 'BBS' SILVER small hubs c/w tyres | While Stock Lasts | 3.00 |
| 70192 | GT - FRONT AXLE 63mm 'BBS' SILVER large hubs c/w tyres | While Stock Lasts | 3.00 |
| 70207 | GT3 - FRONT AXLE 59mm 'BBS' Silver Large Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70208 | GT3 - REAR AXLE 59mm 'BBS' Silver Large Hubs c/w tyres | While Stock Lasts | 3.50 |
| 70214 | GT - FRONT AXLE 63mm 'BBS' Black Large Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70231 | GT - FRONT AXLE 63mm 'SPEEDLINE' 6 Spoke Grey Large Hubs c/w tyres | While Stock Lasts | 3.00 |
| 70232 | GT - REAR AXLE 63mm 'SPEEDLINE' 6 Spoke Grey Large Hubs c/w tyres | While Stock Lasts | 3.50 |
| F1 (While Stock Lasts) | |||
| 70181 | F1 - FERRARI FRONT AXLE c/w wheels & tyres GOLD | While Stock Lasts | 4.00 |
| 70182 | F1 - FERRARI REAR AXLE c/w wheels & tyres GOLD | While Stock Lasts | 4.00 |
| 70194 | F1 - JORDAN FRONT AXLE c/w wheels & tyres BLACK | While Stock Lasts | 4.00 |
| 70203 | F1 - STEWART FRONT AXLE c/w wheels & tyres BLACK | While Stock Lasts | 4.00 |
| 70204 | F1 - SAUBER REAR AXLE c/w wheels & tyres BLACK | While Stock Lasts | 4.00 |
| 70212 | F1 - SAUBER FRONT AXLE c/w wheels & tyres SILVER | While Stock Lasts | 4.00 |
| GO KART (While Stock Lasts) | |||
| 70227 | GO KART - Complete Rear Axle with tyres & pinion gear | While Stock Lasts | 4.00 |
| CLASSICS (While Stock Lasts) | |||
| 70122 | CLASSIC - 32 SPOKE FRONT AXLE c/w wheels & tyres CHROME | While Stock Lasts | 4.00 |
| 70123 | CLASSIC - 32 SPOKE REAR AXLE c/w wheels & tyres CHROME | While Stock Lasts | 4.00 |
Prices are in GB Pounds Sterling and include VAT @ 17.5%. Overseas Customer take advantage of VAT Free sales for orders outside EU. To place an order simply click on the ONLINE ORDER button at the bottom of the menu and complete the required info.