Last updated:
Thursday, November 20, 2008
|
|
Scalextric Cars |
Scalextric Sets | |||
|
Scalextric Spares |
Scalextric Digital | |||
|
Scalextric Publications |
Scalextric Track |
We have divided Scalextric spares into 4 categories, General,
Restoration,
Sport Tuning Spares
2002 Onwards
For help with finding the correct part numbers for repalcement spares view the
Scalextric Service sheets
The range of Spares available for Scalextric cars is now huge. We try to keep in stock all commonly requested spare parts. If you cannot find what you require. Please email with your requirements, providing as much info as possible eg description of part required and C number or description of the car, this will help us to identify the exact part you require. We place weekly spares orders with Scalextric and can usually supply out of stock items within 7-10days. Some parts eg spoilers, rear axles, underpans are generic - if a particular colour isn't available another version would fit. Again please email if you cannot find the part you require. Please note we have a minimum spares order value of £5 excluding postage
For more information on what spares you need please see the Scalextric Product Spares site.
| Ref. | SCALEXTRIC SPARES 2002 ONWARDS | £ |
| Generic Spares used on most cars (see also Scalextric general spares) | ||
| C8071 | 4x Easy-Fit Guides long stem (Black) | 2.00 |
| W1564 | 1x Guide Blade Assy (New style round guide) with wires | 2.25 |
| W5587 | 4x Easi-Fit Braid Plates for New Style Round Guide | 2.00 |
| W8373 | 4x Self Centering Guides Short Stem (Blue) | 2.00 |
| C8330 | 2x Guide Braid Plates & 1x Guide Blade & screw for Drift Cars only | 2.25 |
| C8329 | 1x Guide Blade(New style round guide), 4x Guide Plates & fixing screw | 2.25 |
| W8491 | Chassis contact strips for Easy-fit & Self Centering guides | 2.00 |
| C8146 | Mabuchi-S Motor c/w Pinion for Sidewinder Chassis | 5.00 |
| C8074 | Mabuchi-S Motor c/w Pinion for In Line Chassis | 5.00 |
| W8449 | 5x Assorted magnets (2x Flat Rectangular & 3x Circular) | 4.50 |
| W8902 | 5x Stepped magnets designed to give more traction when cornering / less drag on straights | 8.50 |
| W8475/1 | Thick Rectangular neo-magnet 25 x7.5 x2.5mm | 1.25 |
| W8695/1 | Thin Rectangular neo-magnet 25 x7.5 x1.5mm | 1.25 |
| W8344/1 | 3mm x 8mm Circular Magnet | 1.25 |
| F1 / Indy / AI GP Underpan | ||
| W8469 | Williams FW23 F1 c/w Scoop & Grilles (C2334, C2335, C2417, C2418) | 3.00 |
| W9069 | Williams FW26 F1 c/w Scoop & Grilles (C2583, C2646, C2647+ Digital versions ) | 3.00 |
| W8471 | Mclaren MP4-16 F1 c/w Scoop & Grilles (C2262, C2263, C2415, C2416, C2554, C2555) | 3.00 |
| W9159 | Mclaren MP4-16 F1 c/w Scoop & Grilles (C2667/8) | 3.00 |
| W9452 | Mclaren MP4-21 F1 c/w Scoop & Grilles (C2806, C2813, C2837) | 3.00 |
| W8588 | Toyota TF102 F1 c/w Scoop & Grilles (C2455/6) | 3.00 |
| W8735 | Renault F1 Black underpan c/w Scoop & Grilles (C2397/8) | 3.00 |
| W9042 | Renault F1 Blue underpan c/w Scoop & Grilles (C2582/3 + Digital versions ) | 3.00 |
| Various | Indy IRL (several available - please check service sheets & confirm requirements) | 3.00 |
| W9405 | Ferrari F2004 F1 Underpan (All varients + Digital versions) | 3.00 |
| W9319 | A1 GP Underpan | 3.00 |
| W9358 | BAR Honda Underpan | 3.00 |
| Formula 1 Spoiler & Spares Packs | ||
| W8516 | Williams FW23 F1 C2334 Front & Rear Spoiler #5 Compaq | Sold Out |
| W8844 | Williams FW23 F1 Set Car Front & Rear Spoiler #3 Fedex HP | 3.25 |
| W8573 | Williams FW23 F1 C2417 Front & Rear Spoiler #5 Fedex HP | Sold Out |
| W8574 | Williams FW23 F1 C2418 Front & Rear Spoiler #6 Fedex HP | Sold Out |
| W8456 | Williams FW23 F1 Wing Mirrors, Camera, Steering Wheel & Brake Light | 1.75 |
| W8845 | Williams F1 FW26 Front & Rear Wings Walrus Nose #4 (C2584 & C2584a) | 3.25 |
| W9278 | Williams F1 FW26 Front & Rear Wings #8 (C2647) | 3.25 |
| W9365 | Williams F1 2006 Front & Rear Wings #9 (C2725) | 3.25 |
| W8450 | Mclaren MP4-16 F1 Wing Mirrors, Camera, Steering Wheel & Brake Light | 1.75 |
| W8472 | Mclaren MP4-16 F1 C2262 Front & Rear Spoiler #4 David | Sold Out |
| W8606 | Mclaren MP4-16 F1 C2415 Front & Rear Spoiler #3 David | Sold Out |
| W8607 | Mclaren MP4-16 F1 C2416 Front & Rear Spoiler #4 Kimi | 3.25 |
| W9160 | Mclaren MP4-16 F1 C2667 Front & Rear Spoiler #10 Montoya | 3.25 |
| W9161 | Mclaren MP4-16 F1 C2668 Front & Rear Spoiler #9 Kimi | 3.25 |
| W9504 | Mclaren MP4-16 F1 C2837 Front & Rear Spoiler #2 Hamilton | 3.25 |
| W9450 | Mclaren MP4-16 F1 C2806 Front & Rear Spoiler #1 Alonso | 3.25 |
| W8590 | Toyota TF102 F1 C2456 Front & Rear Spolier #25 A. Mcnish | Sold out |
| W8593 | Toyota TF102 F1 Wing Mirrors, Camera, Steering Wheel & Brake Light | 1.75 |
| W8596 | Toyota TF102 F1 Rear Body & Suspension | Sold out |
| W8736 | Renault R23 F1 Front & Rear Wings #7 (C2397& C2397a) | Sold Out |
| W8797 | Renault R23 F1 Front & Rear Wings #8 (C2398 & C2398a) | Sold Out |
| W9043 | Renault R24 F1 Front & Rear Wings #7 (C2581& C2581a) | Sold Out |
| W9044 | Renault R24 F1 Front & Rear Wings #8 (C2582& C2582a) | Sold Out |
| W9219 | Renault R24 F1 Front & Rear Wings #6 | 3.25 |
| W9220 | Renault R24 F1 Front & Rear Wings #5 | 3.25 |
| W9353 | Renault R24 F1 Front & Rear Wings #1 | 3.25 |
| W9354 | Renault R24 F1 Front & Rear Wings #2 | 3.25 |
| W9133 | Ferrari F1 Front & Rear Wings (C2676 & C2677) | Sold Out |
| W9406 | Ferrari F1 Front & Rear Wings #5 | 3.25 |
| W9407 | Ferrari F1 Front & Rear Wings #6 | 3.25 |
| W8515 | Formula 1 Driver Figure Painted with Red Helmet | 1.75 |
| W8517 | Formula 1 Driver Figure Painted with Yellow Helmet | 1.75 |
| W8520 | Formula 1 Driver Figure Painted with Silver Helmet | 1.75 |
| W9361 | BAR Honda F1 C2715 / 6 Front & Rear Spoiler | 3.25 |
| F1
/ Indy IRL Front Axles Supplied complete with tyres |
||
| W8451 | Williams FW23 (C2334/5, C2417/8) F1 Front Axle c/w Suspension Unit | Sold Out |
| W8847 | Williams FW24 (C2584/5) F1 Front Axle c/w Suspension Unit | Sold Out |
| W8443 | Mclaren MP4-16 (C2262/3, C2415/6, C2554/5) Front Axle c/w Suspension Unit / Bridgestone tyres | 3.50 |
| W9162 | Mclaren MP4-16 (C2667, C2668) Front Axle c/w Suspension Unit / Michelin tyres | 3.50 |
| W8612 | Toyota TF102 F1(C2455/6)Front Axle c/w Suspension Unit & Michelin Rain Tyres | 3.50 |
| W8737 | Renault F1 (C2397, C2398 ) Front Axle c/w Suspension Unit / Michelin tyres | 3.50 |
| W9045 | Renault F1 (C2581/2, C268/9, C2723/4) Front Axle c/w Suspension Unit / Michelin tyres | Sold Out |
| W8753 | Indy IRL Front Axle c/w Suspension Unit | 3.50 |
| W9135 | Ferrari F1 (C2676/7) Front Axle c/w Suspension Unit / Bridgestone tyres | 3.50 |
| F1 / A1 GP Rear Axles - SUPPLIED COMPLETE with tyres & Motor Pinion | ||
| W8452 | Williams FW23 (C2334/5, C2417/8) F1 Rear Axle Assembly c/w Motor Pinion | 4.00 |
| W9064 | Williams FW24 (C2584/5) F1 Rear Axle Assembly c/w Motor Pinion | 4.00 |
| W8444 | Mclaren MP4-16 (C2262/3, C2415/6, C2554/5) F1 Rear Axle Assembly c/w Motor Pinion & Bridgestone Tyres | 4.00 |
| W9163 | Mclaren MP4-16 (C2667, C2668) F1 Rear Axle Assembly Chrome Wheel Hubs c/w Motor Pinion & Michelin Tyres | 4.00 |
| W8613 | Toyota TF102 F1 Rear Axle c/w Intermediate Rain Tyres & Motor Pinion | 4.00 |
| W8738 | Renault F1 (C2397, C2398 ) Rear Axle Assembly c/w Motor Pinion | 4.00 |
| W9046 | Renault F1 (C2581/2, C268/9, C2723/4) Rear Axle Assembly c/w Motor Pinion | 4.00 |
| W8804 | Indy IRL Rear Axle Assembly Silver Wheel Hubs c/w Motor Pinion | 4.00 |
| W8827 | Indy IRL Rear Axle Assembly Chrome/Black Wheel Hubs c/w Motor Pinion | 4.00 |
| W9136 | Ferrari F1(C2676/7) Rear Axle c/w Motor Pinion | 4.00 |
| W9248 | Mclaren M23 Rear Axle c/w Suspension detailing | 4.00 |
| W9331 | A1 GP Rear Axle c/w Suspension detailing (all versions) | 4.00 |
| Underpans c/w Front Axles | ||
| W8545 | Ford Mustang Blue C2401 & C2402 c/w Front axle assembly with chrome minilite wheels | Sold Out |
| W9087 | Ford Mustang C2656 c/w Front axle assembly with silver minilite wheels | Sold Out |
| W9275 | Ford Mustang C2739 c/w Front axle assembly with silver minilite wheels | 5.95 |
| W8567 | Chevrolet Camaro Blue c2399 & C2400 c/w Front axle assembly | 5.75 |
| W9349 | Chevrolet Camaro Yellow c2740 & C2759 c/w Front axle assembly | 5.95 |
| W8759 | Corvette L88 (C2502) c/w Front axle assembly | 5.75 |
| W8760 | Corvette L88 (C2503) c/w Front axle assembly | 5.75 |
| W8942 | Corvette L88 (C2575) c/w Front axle assembly with chrome 5 spoke wheels | 5.75 |
| W8487 | Subaru Impreza c/w Front axle assy Gold 10spoke wheels & screws | 5.75 |
| W8672 | Subaru Impreza c/w Front Axle 10spoke Anthracite wheels & screws | 5.75 |
| W9057 | Peugeot 307 c/w Front axle assy & screws | 5.75 |
| W9015 | Skoda Fabia c/w Front axle assy & screws | 5.75 |
| W8931 | Ford Torino (Starsky & Hutch) c/w Front axle assy & screws | 5.75 |
| W9052 | Maserati Trofeo (C2504) c/w Front axle assy & screws | 5.75 |
| W9053 | Maserati Trofeo (C2505) c/w Front axle assy & screws | 5.75 |
| W8578 | Ford GT40 C2403 Gulf #9 c/w Front Axle assembly | Sold Out |
| W8579 | Ford GT40 C2404 Gulf #6 c/w Front Axle assembly | Sold Out |
| W8580 | Ford GT40 C2464 Pale Blue #1 c/w Front axle assembly | 5.75 |
| W8581 | Ford GT40 C2463 Black #2 c/w Front Axle assembly | 5.75 |
| W8582 | Ford GT40 C2465 Gold #5 c/w Front Axle assembly | 5.75 |
| W8635 | Ford GT40 C2424 Red c/w Front Axle assembly | 5.75 |
| W8636 | Ford GT40 C2509 Red #3 c/w Front Axle assembly | 5.75 |
| W8616 | MG Lola C2366 c/w Front Axle assembly & screws | 5.75 |
| W8622 | MG Lola C2367 c/w Front Axle assembly & screws | 5.75 |
| W8818 | MG Lola C2482 c/w Front Axle assembly & screws | 5.75 |
| W8817 | MG Lola C2483 c/w Front Axle assembly & screws | 5.75 |
| W8644 | Mercedes CLK DTM C2391/2 c/w Front Axle assembly & screws | 5.75 |
| W8652 | Opel DTM C2474 c/w Front Axle assembly & screws | 5.75 |
| W8664 | BMW MINI c/w Front Axle (white pepperpot hubs) assembly & screws | 5.75 |
| W8675 | Mitsubishi Lancer Underpan c/w complete front axle assy | 5.75 |
| W8910 | Audi TT c/w Front Axle assembly & screws | 5.75 |
| W8912 | Porsche Boxster c/w Front Axle assembly & screws | 5.75 |
| W8790 | TVR T400R (C2454) c/w Front Axle assembly & screws | 5.75 |
| W8794 | TVR T400R (C2453) c/w Front Axle assembly & screws | 5.75 |
| W9035 | Dodge Viper c/w front Axle assembly & screws (all varients) | 5.75 |
| W9075 | Maserati MC12 c/w front Axle assembly & screws | 5.75 |
| W9076 | Maserati MC12 Motor mount & Rear Exhaust Detail | 4.00 |
| W8229 | NASCAR Ford Taurus Early version with IN LINE motor | 3.00 |
| W9166 | NASCAR Chevy Monte Carlo C2497& C2498 (SW) c/w complete front axle (black hubs) assembly & screws | 5.75 |
| W9168 | NASCAR Ford Taurus C2494 & C2495 (SW) c/w complete front axle (black hubs) assembly & screws | 5.75 |
| W9269 | Ford Escort Mk1 (C2643) c/w complete front axle (silver minilite hubs) assembly & screws | 5.75 |
| W9244 | Ferrari 330 P4 Underpan c/w front axle assembly & screws (C2641/C2641a) | 5.75 |
| W9245 | Ferrari 330 P4 Underpan c/w front axle assembly & screws (C2642) | 5.75 |
| W9095 | Ford GT2003 Underpan c/w front axle (C2661) | 5.75 |
| W8966 | Ford GT2003 Underpan c/w front axle (C2570, C2570a) | 5.75 |
| W9483 | Ferrari F430 Underpan c/w front axle | 5.75 |
| Rear Axles - SUPPLIED COMPLETE with tyres & Motor Pinion | ||
| W8566 | Chevrolet Camaro Rear Axle Assembly with Yellow Mini Lite Wheel Hubs c/w Motor Pinion | Sold Out |
| W8811 | Chevrolet Camaro Rear Axle Assembly with Chrome Mini Lite Wheel Hubs c/w Motor Pinion | Sold Out |
| W9350 | Chevrolet Camaro Rear Axle Assembly with Silver Mini Lite Wheel Hubs c/w Motor Pinion | 4.00 |
| W8544 | Ford Mustang Rear Axle Assembly with Chrome Mini Lite Hubs c/w Motor Pinion | Sold Out |
| W9086 | Ford Mustang Rear Axle Assembly with Silver Mini Lite Hubs c/w Motor Pinion | 4.00 |
| W8761 | Corvette L88 Rear Axle Assembly with Chrome 5 star Wheel Hubs c/w Motor Pinion | 4.00 |
| W8762 | Corvette L88 Rear Axle Assembly with Minilite Wheel Hubs c/w Motor Pinion | 4.00 |
| W8575 | Ford GT40 Rear Assembly with Chrome Wheel Hubs c/w Motor Pinion | 4.00 |
| W8576 | Ford GT40 Rear Assembly with Black Wheel Hubs c/w Motor Pinion | Sold Out |
| W8577 | Ford GT40 Rear Assembly with Gold Wheel Hubs c/w Motor Pinion | 4.00 |
| W8615 | MG Lola C2366 Rear Assembly with Michelin Tyres c/w Motor Pinion | Sold Out |
| W8621 | MG Lola C2367 Rear Assembly with Avon Tyres c/w Motor Pinion | 4.00 |
| W8816 | MG Lola (C2482/3 C2660) Rear Assembly with Good-year Tyres c/w Motor Pinion | 4.00 |
| W8643 | Merc DTM or Opel DTM Rear Assembly with Dunlop Tyres c/w Motor Pinion | 4.00 |
| W8696 | BMW MINI Rear Axle Assembly with white Pepperpot Wheels c/w Motor Pinion | 4.00 |
| W8674 | Mitsubishi Lancer Rear Axle (White 5 Star) Assembly c/w Motor Pinion | 4.00 |
| W9034 | Dodge Viper Rear Axle (silver BBS Wheels) c/w Motor Pinion | 4.00 |
| W8485 | Subaru Impreza Rear Axle Gold 10spoke wheels c/w SW Motor Pinion | 4.00 |
| W8671 | Subaru Impreza Rear Axle Anthracite 10spoke wheels c/w SW Motor Pinion | 4.00 |
| W9154 | Porsche GT3R Rear Axle Chrome / Gold centre BBS wheels c/w SW Motor Pinion | 4.00 |
| W9315 | Honda NSX Rear Axle Green 6 spoke Wheels c/w SW Motor Pinion | 4.00 |
| W9019 | Skoda Fabia Rear Axle with 4WD Pulley 5spoke white wheel hubs | 4.00 |
| W9023 | Skoda Fabia Rear Axle 5spoke white wheel hubs | 4.00 |
| W9169 | NASCAR (SW) Rear Axle (Black Hubs) Assembly c/w Motor Pinion Use with Sidewinder Underpan only | 4.00 |
| W9270 | Ford Escort MK1 Minilite Hubs Rear Axle c/w Motor Pinion | 4.00 |
| W9246 | Ferrari 330 P4 Rear Axle c/w Firestone tyres & motor pinion | 4.00 |
| W9185 | Opel Vectra Rear Axle with Chrome BBS wheels c/w SW Motor Pinion | 4.00 |
| W9077 | Maserati MC12 Rear Axle c/w SW Motor Pinion | 4.00 |
| W8965 | Ford GT 2003 Rear Axle c/w SW Motor Pinion | 4.00 |
| W8913 | Porsche Boxster Rear Axle c/w IL Motor Pinion | 4.00 |
| W8911 | Audi TT Rear Axle c/w IL Motor Pinion | 4.00 |
| W9295 | Aston Martin DBR9 Rear Axle c/w IL Motor Pinion | 4.00 |
| W9484 | Ferrari F430 Rear Axle (all versions) | 4.00 |
| W9012 | Caterham 7 Rear Axle (Black minilites with silver rim) | 4.00 |
| W9466 | Lamborghini Gallardo Rear Axle (all versions) | 4.00 |
| Spare Parts Packs | ||
| W9014 | Caterham 7 Small Parts Pack (Black aeroscreens, exhaust, roll cage, steering wheel etc) | 3.00 |
| W8627 | Caterham 7 Small Parts Pack (Full length Windscreen, headlights, roll cage, steering wheel etc) | 3.00 |
| W8546 | Ford Mustang Small Parts Pack - Chrome Bumpers, air scoops etc | 3.00 |
| W8949 | Chevrolet Camaro Small Parts Pack - Bumpers, air scoops etc | 3.00 |
| W8585 | Ford GT40 Windscreen Wiper Chrome & Chrome Fuel Filler Cap | 2.00 |
| W8586 | Ford GT40 Windscreen Wiper Black & Chrome Fuel Filler Cap | 2.00 |
| W8731 | TVR 400 Rear Wing Black | 2.00 |
| W8732 | TVR 400 Rear Wing Black Texaco | 2.00 |
| W8791 | TVR 400 Rear Wing Black DeWalt | 2.00 |
| W8852 | TVR 400 Rear Wing Black Dunlop | 2.00 |
| W9039 | Dodge Viper (C2522) Rear Wing & mirrors Yellow | 3.00 |
| W9040 | Dodge Viper (C2523) Rear Wing & Mirrors | 3.00 |
| W8618 | MG Lola Small Parts Pack - Mirrors, air scoops, chrome etc | 2.00 |
| W8619 | MG Lola C2366 'MG Power' Rear Aerofoil | 2.00 |
| W8815 | MG Lola C2482 Goodyear Rear Aerofoil | Sold Out |
| W8645 | Mercedes CLK DTM Rear Aerofoil Black Mobil | 2.00 |
| W8650 | Opel DTM Rear Aerofoil/Tailights C2474 | 2.00 |
| W8656 | Opel DTM Rear Aerofoil/Tailights C2475 | 2.00 |
| W9080 | Maserati MC12 Rear Aerofoil | 2.00 |
| W9297 | Aston Martin DBR9 Spares Pack (mirrors & aerials) | 2.25 |
| W9298 | Aston Martin DBR9 Rear Spoiler | Sold Out |
| W9017 | Skoda / Peugeot Drive Belt for 4WD cars | 2.00 |
| W9029 | Skoda small parts pack (aerials, mirrors etc) | 2.25 |
| W9032 | BMW MINI small parts pack (rear spoiler, headlamp lens, mirrors, wipers, roof aerial) | 2.25 |
| W8394 | Porsche 911 GT3 Rear Aerofoil HP set car | 2.00 |
| W8389 | Porsche 911 GT3 Rear Aerofoil UPS set car | 2.00 |
| W8523 | Porsche 911 GT3R Rear Aerofoil (Siekel) | 2.00 |
| W9152 | Porsche 911 GT3R Rear Aerofoil (C2665 New Century) | 2.00 |
| W9273 | Escort MK1 small parts pack (Bumpers, front spotlamps etc) | 2.25 |
| Tyre Packs Supplied in packs of 4 (2xFront & 2x Rear) (see also Scalextric general spares) | ||
| W8101 | Formula 1 Good Year Eagle tyres grooved | 3.50 |
| W8106 | Small Superslix fit most small saloons 1970-1990 x4 (eg Mini Clubman & Cooper, Escort XR3i, F1 Front etc) | 4.00 |
| W8109 | Large Superslix fit most F1 Rear & some Saloon (eg Porsche 911 & TR7) | 4.00 |
| W8204 | TVR Speed 12 Tyres x4 | 3.50 |
| W8431 | Caterham 7 Tyres x4 (all versions) | 3.50 |
| W8306 | Nascar Tyres (all versions) | 3.50 |
| W8492 | Rally Tyres (Focus, Subaru, Mitsubishi) | 3.50 |
| W8446 | Formula 1 Tyres Treaded | 3.50 |
| W8514 | Formula 1 Tyres Intermediate Rain Tyres | 3.50 |
| W8614 | GT Tyres ( MG Lola, TVR 400 & Aston Martin DBR9) | 3.50 |
| W8583 | Classic Tyres (Ford GT40) | 3.50 |
| W8543 | Classic Tyres (Ford Mustang, Chevrolet Camaro, Corvette L88) | 3.50 |
| W8528 | DTM / GT Tyres (Opel Astra, Opel Vectra, Mercedes DTM & Porsche GT3R, Maserati Trofeo) | 3.50 |
| W8657 | BMW MINI Tyres x4 | 3.50 |
| W8686 | Indy IRL Tyres x4 | 3.50 |
| W8922 | Classic Tyres (Vanwall & Maserati) | 3.50 |
| W9206 | Classic Tyres (Cooper & Ferrari Sharknose) | 3.50 |
| W8909 | Porsche Boxster / Audi TT Tyre Pack | 3.50 |
| W8890 | MotoGP Tyre Pack | 2.75 |
| W8903 | GT Lister Storm / Ford GT 2003 / Maserati MC12 / Merc SLR Tyre Pack | 3.50 |
| W9249 | Ferrari 330 P4 Tyre Pack | 3.50 |
| W9332 | AI GP Tyre Pack (also usefull as replacement for most 1990s F1 cars with Goodyear Eagles) | 3.50 |
| W9285 | Seat Leon Tyre Pack | 3.50 |
| W9047 | Formula 1 Tyre Pack (Ferrari, Mclaren, Renault, Williams FW26) | 3.50 |
| W9311 | JGTC Tyre Pack (Honda NSX, Toyota Supra, Nissan 350Z) | 3.50 |
| W9171 | Nissan Drift Car (C2670, C2671, C2736) Tyre Pack | 3.50 |
| W9026 | Rally Peugeot 307 / Skoda Tyre Pack | 3.50 |
| W9036 | Dodge Viper Tyre Pack | 3.50 |
| W8542 | Ford Torino Tyre Pack | 3.50 |
| W9271 | Escort MK1 Tyre Pack | 3.50 |
| W9422 | Mclaren M23 / Ferrari 312T3 Front & Rear Tyre Pack | 3.50 |
| W9546 | Mini Cooper S Classic Front & Rear Tyre Pack | 3.50 |
| Classic Series Spares | ||
| W8914 | Maserati 250F
Red Complete Body Top inc Driver Figure |
8.95 |
| W8916 | Maserati 250F
Underpan c/w Magnet & Screws (wheelbase 71.5mm) |
3.25 |
| W8918 | Maserati 250F
Complete Front Axle assy Chrome Spoke Wheels c/w 22x3mm Tyres & Suspension |
3.25 |
| W8919 | Maserati250F Complete Rear Axle Assy
Chrome Spoke Wheels c/w 22.5x4mm Tyres
|
3.75 |
| W8915 | Vanwall Green Complete Body Top inc
Driver Figure |
8.95 |
| W8916 | Vanwall Underpan c/w Magnet &
Screws (wheelbase 71.5mm) |
3.25 |
| W8920 | Vanwall Complete Front Axle Assy Chrome
Spoke Wheels c/w 22x3mm Tyres & Suspension
|
3.25 |
| W8921 | Vanwall Complete Rear Axle Assy Chrome
Spoke Wheels c/w 22.5x4mm Tyres
|
3.75 |
| W9146 | Vanwall Complete Front Axle Assy Chrome
Wobbly Web Wheels c/w 22x3mm Tyres & Suspension
|
3.25 |
| W9147 | Vanwall Complete Rear Axle Assy Chrome
Wobbly Web Wheels c/w 22.5x4mm Tyres
|
3.75 |
| W8923 | Vanwall/Maserati 250F Motor c/w Prop-Shaft | 5.00 |
| W9204 | Cooper Climax Complete Front Axle assy Black Minilite Wheels c/w Tyres & Suspension | 3.25 |
| W9205 | Cooper Climax Complete Rear Axle Assy Black Minilite Wheels c/w Tyres & Suspension | 3.75 |
| W9210 | Ferrari Sharknose Complete Front Axle assy Silver Spoke Wheels c/w 22x3mm Tyres & Suspension | 3.25 |
| W9211 | Ferrari Sharknose Complete Rear Axle Assy Silver Spoke Wheels c/w Tyres & Suspension | 3.75 |
| W9501 | Maserati 250F Complete Rear Axle Assy Silver Spoke Wheels c/w Tyres & Suspension | 3.25 |
| W9502 | Maserati 250F Complete Rear Axle Assy Silver Spoke Wheels c/w Tyres & Suspension | 3.75 |
| MotoGP Spares | ||
| various | Handle Bars (email with details of bike you require parts for eg C6001) | 2.75 |
| various | Rear Wheel (email with details of bike you require parts for eg C6001) | 3.00 |
| various | Front Wheel / Tyre | 5.75 |
| C8300 | Batwing with stick on weight | 2.00 |
| various | Windcreens (email with C number of bike you require parts for eg C6001) | 2.00 |
| W9134 | Magnet Holder & Stabaliser | 3.00 |
| various | Front Mudguard / Front Forks (email with C number of bike you require parts for eg C6001) | 3.75 |
| C8301 | Motor & pinion | 5.00 |
Prices are in GB Pounds Sterling and include VAT @ 17.5%. Overseas Customer take advantage of VAT Free sales for orders outside EU. To place an order simply click on the ONLINE ORDER button at the bottom of the menu and complete the required info.