Slot.it produce a fantastic range of precision spares to tune-up virtually any 1/32nd scale slot car. The pro-axle system allows you to use your pRefered gear ratio for inline, sidewinder or angle winder chassis. A wide range of Slot.it wheel hubs, Slot.it tyres and Slot.it motors give you the flexibility to experiment with different set ups. (Slot-It gear ratios guide) Please note grub screws are used to lock alloy wheels and axle gears onto the axle so you will need an Allen key (SIPA06, SIPA22 or SIPA23).Slot.it also produce Slot.it Cars & Controller
| |
| Ref | Motors | Availability | £ | |
Small Can |
||||
| SIMN06 | (21,500 rpm) - V12/3 - Iinline 9z
pinion & silicon wires |
Ltd Stock | 14.50 | |
| SIMF06 | (21,500 rpm) - V12/3 - Sidewinder
11z pinion & Silicon lead wires |
Ltd Stock | 14.50 | |
| SIMS06 | (21,500 rpm) - V12/3 - Inline 11z
pinion & Silicon lead wires |
Ltd Stock | 14.50 | |
| SIMX06 | (21,500 rpm) - V12/3 - Universal
fit with silicon lead wires / no pinion |
Ltd Stock | 14.50 | |
| |
SIMX07 | (25,000 rpm) - V12/3 - Universal
fit with silicon lead wires / no pinion 180gm/cm 11.2W @ 12v |
In Stock | 14.50 |
| |
SIMS07 | (25,000 rpm) - V12/3 - Inline 9z
Pinion & Silicon Lead wires - 180gm/cm 11.2W @ 12v |
In Stock | 14.50 |
| |
SIMF07 | (25,000 rpm) - V12/3 - Sidewinder
11z Pinion & Silicon Lead wires - 180gm/cm 11.2W @ 12v |
In Stock | 14.50 |
| SIMN07 | (25,000 rpm) - V12/3 - Inline 9z
Pinion & silicon lead wires - 180gm/cm 11.2W @ 12v |
In Stock | 14.50 | |
| |
SIMX03 | (29,000 rpm) - V12/2 - Universal
FIT Silicon Lead wires / no pinion |
Ltd Stock | 10.25 |
| |
SIMX10 | (29,000 rpm) - V12/3 - Universal
Fit - no pinion |
In Stock | 14.50 |
| |
SIMX12 | (19,500 rpm) - V12/3 - Universal
130gm/cm 6.5W @ 12V |
In Stock | 13.50 |
| |
SIMF10 | (29,000 rpm) - V12/3 - Sidewinder
End Bell Drive |
In Stock | 14.50 |
| |
SIMN10 | (29,000 rpm) - V12/3 - Inline 9z
pinion Can End drive |
In Stock | 14.50 |
| |
SIMS10 | (29,000 rpm) - V12/3 - Inline 9z
pinion End Bell drive |
In Stock | 14.50 |
Boxer - Large Can |
||||
| |
SIMN08c | (21,500 rpm) - Boxer Motor - 340g/cm
9z Pinion & Silicon Lead wires (Closed Can) |
In Stock | 13.80 |
| |
SIMN08h | (21,500 rpm) - Boxer Motor - 340g/cm
9z Pinion & Silicon Lead wires (Open Can) increased magnetic traction |
In Stock | 13.80 |
Flat 6 |
||||
| SIMN09c | (20,500 rpm) - FLAT 6 Closed Can
- 200g*cm 10W @ 12v c/w cables & heatsink |
In Stock | 14.99 | |
| |
SIMN09h | (20,000 rpm) - FLAT 6 Open Can-
c/w cables & heatsink (increased magnetic traction) |
In Stock | 14.99 |
| |
SIMN11h-1 | (22,000 rpm) - FLAT 6R Open Can
- 250gm*cm @ 12v 22gm magnetic traction ) Front shaft lenght: 7,3 mm |
In Stock | 14.99 |
| Ref | Motor Mounts | Availability | £ | |
Anglewinder |
||||
| SICH29 | Anglewinder Motor Mount - suits
Boxer / NC / King / Flat 6) |
In Stock | 7.80 | |
| SICH30 | Anglewinder Motor Mount - suits
Boxer, NC /King / Flat 6 (1mm OFFSET) |
In Stock | 7.80 | |
| SICH60 | Anglewinder EVO6 Motor Mount -
suits Boxer / Flat 6 / NC / King motors (0.5mm OFFSET) |
In Stock | 7.99 | |
| SICH61 | Anglewinder EVO6 Motor Mount -
suits Boxer / Flat 6 / NC / King motors |
In Stock | 8.99 | |
Sidewinder |
||||
| |
SICH03 | Sidewinder Motor Mount - suits V12
/ Mabuchi S / Shark motor with magnet (use 19mm SIGS19** gears) |
In Stock | 7.80 |
| |
SICH40 | Sidewinder Motor Mount - suits V12
/ Mabuchi / Shark motor (use 18mm SIGS18** gears) (1mm OFFSET ) |
In Stock | 7.80 |
| |
SICH44 | Sidewinder Motor Mount - suits V12
/ Mabuchi / Shark motor (0.5mm OFFSET) |
In Stock | 7.80 |
| SICH62 | Sidewinder Motor Mount - (0.5mm
OFFSET) |
In Stock | 7.99 | |
| SICH64 | Sidewinder Motor Mount - suits
V12 / Mabuchi / Shark motor |
In Stock | 7.80 | |
| |
SICH25 | (Offset) Sidewinder Motor Mount
- suits V12 / Mabuchi S / Shark motor (use only with 18mm Spur Gears ) |
Sold Out | |
| SICH68 | Sidewinder Motor Mount - suits V12 / Mabuchi / Shark
motor (0.75mm OFFSET) |
In Stock | 7.99 | |
| SICH69 | Sidewinder Motor Mount Evo 6 - suits V12 / Mabuchi
/ Shark motor (0.75mm OFFSET) |
In Stock | 7.99 | |
Inline |
||||
| |
SICH48 | Inline Motor mount - for Boxer/Flat
motor |
In Stock | 7.80 |
| |
SICH13 | Inline Motor Mount - suits V12 /
Mabuchi S / Shark motor with magnet |
In Stock | 7.80 |
| SICH13B | Inline Motor Mount - suits V12 /
Mabuchi S / Shark motor with magnet |
In Stock | 7.99 | |
| |
SICH15 | Inline Motor Mount - BOXER/NC IN-LINE
(FLEXIBLE PLASTIC) |
Sold Out | |
| |
SICH18 | Inline Motor Mount - V12 IN-LINE
FOR HRS (CHASSIS FLEX with magnet) |
In Stock | 7.80 |
| |
SICH49 | Inline Motor mount - for Boxer/Flat
motor (1mm OFFSET) |
In Stock | 7.80 |
| |
SICH24 | Inline Motor Mount - suits V12
/ Mabuchi S / Shark motor (Offset) |
In Stock | 7.80 |
| |
SICH24B | Inline Motor Mount - suits V12
/ Mabuchi S / Shark motor (Offset) |
In Stock | 8.99 |
| SICH70 | Inline Reverse Motor Mount - - suits V12 / Mabuchi
S / Shark motor with magnet (0.5mm OFFSET) |
In Stock | 7.99 | |
| Ref | Chassis | Availability | £ | |
| |
SICS11T | Alfa Romeo
T33 - (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| |
SICS01T | Audi R8C
- Chassis RIGID PLASTIC suitable for In Line Motor Mounts only |
Ltd Stock | 4.99 |
| |
SICS01T-2 | Audi R8C
- Chassis FLEXIBLE PLASTIC suitable for In Line Motor Mounts only |
Ltd Stock | 4.99 |
| |
SICS12T | Audi R8C
- EVO 1.0 Reloaded Chassis for CA12 cars |
In Stock | 4.99 |
| SICS12T-60 | Audi R8C
- EVO 6.0 Reloaded Chassis for CA12 cars |
In Stock | 5.50 | |
| |
SICS16T | Chaparral
2E - EVO1Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| SIKS01T | Ferrari 312PB
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 | |
| |
SIKS02T | Ferrari F40
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| |
SICS18T-60 | Ford GT40
- EVO6 Chassis (for Inline/Sidewinder Motor Mounts) |
In Stock | 5.50 |
| SICS07T | Jaguar XJR9
- Chassis (for Inline/Sidewinder Motor Mounts) |
WSL | 4.99 | |
| |
SICS07T-aw | Jaguar XJR9
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| |
SICS13T | Jaguar XJR9/12
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| SICS13T-60 | Jaguar XJR6/9/12
- EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.99 | |
| SICS08T | Lancia LC2
- Chassis (for Inline/Sidewinder Motor Mounts) |
WSL | 4.99 | |
| SICS08T-aw | Lancia LC2
- chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
Back Order | 4.99 | |
| |
SICS15T | Mazda 787B
- EVO1 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| SICS10T | Mclaren F1
GTR - EVO1 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
WSL | 4.99 | |
| SICS10T-60 | Mclaren F1
GTR - EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.50 | |
| |
SICS14T | Nissan R390
- EVO1 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| SICS14T-60 | Nissan R390
- EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.50 | |
| |
SICS02T-aw | Porsche
956 - Chassis (for Inline/Sidewinder/Anglewinder
Motor Mounts) |
In Stock | 4.99 |
| SICS09T-aw | Porsche
956 KH - Chassis (for Inline/Sidewinder/Anglewinder
Motor Mounts) |
In Stock | 4.99 | |
| SICS02T-60 | Porsche 956
- EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.99 | |
| SICS09T-60 | Porsche 956KH
- (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.99 | |
| SICS03T-aw | PorschE 962
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 | |
| SICS05T-aw | Sauber C9
- Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 | |
| |
SICS05T-60 | Sauber C9
- EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 4.99 |
| SICS19T-60 | Toyota 88C
- EVO6 Chassis (for Inline/Sidewinder/Anglewinder Motor Mounts) |
In Stock | 5.99 | |
| Ref | Complete Body Kits | Availability | £ | |
| |
SICS02B |
Porsche 956 LH - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS03B | PorschE 962 - Unpainted
White Body Kit |
In Stock | 19.99 |
| |
SICS05B |
Sauber C9 - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS07B |
Jaguar XJR9 - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS08B |
Lancia LC2 - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS09B |
Porsche 956 KH- Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS10B | Mclaren F1 GTR- Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS11B | Alfa Romeo T33/3 - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS12B | AUDI R8C Reloaded - Unpainted White Body Kit | In Stock | 19.99 |
| |
SICS15B | Mazda 787B - Unpainted White Body Kit | In Stock | 19.99 |
| |
SIKS01B | Ferrari 312PB - Unpainted White Body Kit | In Stock | 19.99 |
| Ref | Body Parts (Spoilers, Mirrors Etc) | Availability | £ | |
| SIKCS11p | Alfa Romeo T22 Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 | |
| SIKCS11v | Alfa Romeo T22 Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.30 | |
| |
SICS12p | Audi R8C Reloaded (mirrors, aerial, spoiler etc) | In Stock | 4.30 |
| |
SICS12v | Audi R8C Reloaded Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.30 |
| |
SIKCS16P | Chaparral 2E Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 |
| |
SIKCS16V | Chaparral 2E Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.30 |
| SICH71 | Chaparral 2E Replacement Rear Spoiler with endplates x2 | In Stock | 1.15 | |
| SIKS01p | Ferrari 312PB Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 | |
| SIKS01v | Ferrari 312PB Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.30 | |
| |
SIKS02P | Ferrari F40 body Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 |
| |
SIKS02V | Ferrari F40 Clear Parts
Pack (Windscreen, headlamp covers etc) |
In Stock | 4.30 |
| |
SIKCS18P | Ford GT40 Tearproof Parts (mirrors, aerial, spoiler etc) | In Stock | 4.99 |
| |
SIKCS18V | Ford GT40 Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.99 |
| |
SICS07P | Jaguar XJR9 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 4.30 |
| |
SICS07V | Jaguar XJR9 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.30 |
| SICS08p | Lancia LC2 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 4.30 | |
| SICS08v | Lancia LC2 Clear Parts Pack (Windscreen, headlamp Covers etc) | In Stock | 4.30 | |
| |
SIKCS15P | Mazda 787B Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 |
| |
SIKCS15V | Mazda 787B Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.30 |
| SICS10p | Mclaren F1 GTR Tearproof Parts Pack (Rear Spoiler, mirrors, wiper etc) | In Stock | 4.30 | |
| SICS10v | Mclaren F1 GTR Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 4.30 | |
| |
SICS04p | Nissan R390 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 4.30 |
| |
SICS04v | Nissan R390 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.30 |
| |
SICS02p | Porsche 956/962 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 4.30 |
| |
SICS02v | Porsche 956/962 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.30 |
| |
SICS05P | Sauber C9 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 4.30 |
| |
SICS05V | Sauber C9 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.30 |
| SICS19P | Toyota 88C Tearproof Parts (mirrors, aerial, spoiler etc) | In Stock | 4.99 | |
| SICS19V | Toyota 88C Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 4.99 | |
| Ref | Lightweight Vac-Formed Interiors & Cockpits | Availability | £ | |
| |
SICS02il | Porsche 956/956KH/962 Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS04il | Nissan R390 Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS05il | Sauber Mercedes Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS07il | Jaguar XJ9 Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS08il | Lancia LC2 Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS10il | Mclaren F1 GTR Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS12il | Audi R8C Lightweight vac formed interior | In Stock | 3.15 |
| |
SICS15il | Mazda 787B Lightweight vac formed interior | In Stock | 3.15 |
| |
SIKS02il | Ferrari F40 Lightweight vac formed interior | In Stock | 3.15 |
| |
SICH43 | Porsche 956/962 detailed updated cockpit | In Stock | 4.00 |
| Ref | HRS Chassis & Parts | Availability | £ | |
| |
SICH01 | HRS ADJUSTABLE IN LINE CHASSIS - KIT | In Stock | 14.15 |
|
|
SICH11 | HRS ADJUSTABLE SIDE WINDER CHASSIS - KIT | In Stock | 14.15 |
| |
SICH04 | HRS CHASSIS FRONT PART GUIDE HOLDER | In Stock | 4.15 |
| |
SICH05 | HRS CHASSIS MAIN FRAME RIGID PLASTIC | In Stock | 6.60 |
| |
SICH08 | HRS SCREW PACK FOR CHASSIS KIT | In Stock | 2.35 |
| |
SICH16 | HRS MAIN CHASSIS FRAME FLEXIBLE PLASTIC | In Stock | 6.60 |
| |
SICH20 | 4x BODY TO CHASSIS MOUNTING
CUPS |
In Stock | 2.40 |
| |
SICH21 | HRS SIDEWINDER CHASSIS KIT IDEAL FOR MOTORISING KITS etc. Specifictions. Sidewinder Chassis with Step 2 Motor Mount, 25,000rpm V12 Motor, 11/34 Gear Ratio, SICN04 'H' Shaped Magnet, SIPA17als Alloy Rear Wheels, SIPT02 rear Tyres, SIPT07 front tyres. EXCELLANT VALUE...... RTR |
Sold Out | |
| |
SICH23 | HRS ADJUSTABLE IN LINE CHASSIS KIT with boxer motor mount | In Stock | 14.15 |
| |
SICH27 | HRS CHASSIS KIT WITH BOXER MOTOR IDEAL FOR MOTORISING KITS etc. Specifictions. In-line Chassis with Boxer motor, with space to fit SICN03 or SICN04 Magnet if required, SIPA17als Alloy Rear Wheels, SIPT02 rear Tyres, SIPT07 front tyres. EXCELLANT VALUE...... RTR | Ltd Stock | 40.20 |
| Ref | HRS2 Chassis & Parts | Availability | £ | |
| |
SICH31 | HRS 2 ready to run Side winder Chassis - RTR | In Stock | 40.40 |
| |
SICH31a | HRS 2 ready to run chassis Side winder 0.5 offset - RTR | In Stock | 40.40 |
| |
SICH32 | HRS 2 ready to run Angle winder Chassis -RTR | In Stock | 40.40 |
| |
SICH33 | HRS 2 Chassis Kit Sidewinder - KIT (discontinued) | Sold Out | |
| SICH33b | HRS 2 Chassis Kit Sidewinder (0.5mm Offset) - KIT | In Stock | 18.99 | |
| |
SICH34B | HRS 2 Chassis Kit Inline Reverse - KIT | In Stock | 18.99 |
| |
SICH35 | HRS 2 Chassis Kit Angle Winder - KIT | In Stock | 16.15 |
| |
SICH36 | HRS 2 Front Axle, Guide Mount & body Fixing Cups | In Stock | 4.99 |
| |
SICH37 | HRS 2 Main Chassis Frame In Line | In Stock | 6.99 |
| |
SICH38 | HRS 2 Main Chassis Frame Angle Winder | In Stock | 6.99 |
| |
SICH39 | HRS 2 Chassis Screws Pack | In Stock | 2.99 |
| |
SICH42 | Body to chassis cups HRS2 | In Stock | 3.55 |
| SICH57 | Body to Chassis HRS2 Fixing kit | In Stock | 7.99 | |
| Ref | Suspension | Availability | £ | |
| |
SICH09 | HRS MAGNETIC KIT SUSPENSION FOR MOTOR MOUNT | In Stock | 6.35 |
| |
SICH47 | Spring suspension with dual adjustment (height and hardness)
use for AW & SW Slot.it motor mounts. |
In Stock | 6.99 |
| SICH47B | Universal Spring Suspension Kit - Soft Springs use for
all cars slot.it motor mounts |
In Stock | 6.99 | |
| |
SICH55a | Soft Spring for suspension 8 pieces |
In Stock | 3.99 |
| |
SICH55b | Medium Spring for suspension 8 pieces |
In Stock | 3.99 |
| Ref | Tyres (Tyre selection guide) | Availability | £ | |
| |
SIPT01 | 4x P1 STANDARD COMPOUND SLICK TYRES 20x11 DISCONTINUED | Sold Out | |
| |
SIPT02 | 4x P2 SOFT COMPOUND SLICK TYRES 20x11 | In Stock | 5.90 |
| |
SIPT03 | 4x S1 SILICON COMPOUND SLICK TYRES 20x11 | In Stock | 6.50 |
| |
SIPT04 | 4x P1 STANDARD COMPOUND SLICK TYRES 19x10 DISCONTINUED | Sold Out | |
| |
SIPT05 | 4x P2 SOFT COMPOUND SLICK TYRES 19x10 | In Stock | 5.90 |
| |
SIPT06 | 4x S1 SILICON COMPOUND SLICK TYRES 19x10 | In Stock | 6.50 |
| |
SIPT07 | 4x ZERO GRIP 19x10 TYRES (Ideal for front wheels) | In Stock | 5.90 |
| |
SIPT09 | 4x P3 SOFT COMPOUND SLICK TYRES 20x11 | Sold Out | |
| |
SIPT10 | 4x P3 SOFT COMPOUND SLICK TYRES 19x10 | In Stock | 6.50 |
| |
SIPT11 | 4x P4 SOFT COMPOUND SLICK TYRES 20x11 (Developed for Ninco track) DISCONTINUED | Sold Out | |
| |
SIPT12 | 4x P4 SOFT COMPOUND SLICK TYRES 19x10 (Developed for Ninco Track) DISCONTINUED | Sold Out | |
| |
SIPT13 | 4x P3 SOFT COMPOUND SLICK F1 Rear TYRES (also
fit Ninco F1 Rear) 20x12 |
In Stock | 6.50 |
| |
SIPT14 | 4x P4 SOFT COMPOUND SLICK F1 Rear TYRES (also fit Ninco F1 Rear) 20x12 | In Stock | 6.50 |
| |
SIPT15 | 4x ZERO GRIP LOW PROFILE FRONT TYRES 17x10 | In Stock | 5.90 |
| |
SIPT16 | 4x S1 SILICON COMPOUND SLICK F1 REAR TYRES (also fit Ninco F1 Rear) 20x12 | In Stock | 6.50 |
| |
SIPT17 | 4x S2 SILICON COMPOUND SLICK 20x10 | In Stock | 5.90 |
| |
SIPT18 | 4x S2 SILICON COMPOUND SLICK 20.2x10.5 | In Stock | 5.90 |
| |
SIPT19 | 4x Slick 15 x 8 Low Profile Tyres | In Stock | 6.50 |
| |
SIPT20 | 4x 16x8 front tyres suitable for SIPA33als alloy wheels | In Stock | 5.90 |
| |
SIPT21 | 4x P5 COMPOUND 19x10 | In Stock | 6.50 |
| |
SIPT22 | 4x P5 COMPOUND 20x11 | In Stock | 6.50 |
| |
SIPT23 | 4x P5 Compound Tyres - F1 20x12 | In Stock | 6.50 |
| |
SIPT24 | 4x P6 Compound Tyres - Slick 19x10 GT suitable for Scalextric Sport | In Stock | 6.50 |
| |
SIPT25 | 4x P6 Compound Tyres - Slick 20x11 GT suitable for Scalextric Sport | In Stock | 6.50 |
| |
SIPT26 | 4x F15 Compound Tyres - Slick - 20 x 10 GT | In Stock | 6.50 |
| |
SIPT27 | 4x F22 Compound Tyres - Slick - 20 x10 GT | In Stock | 6.50 |
| |
SIPT28 | 4x F30 Compound Tyres - Slick - 20 x 10 GT | In Stock | 6.50 |
| |
SIPT29 | 4x F22 Compound Tyres - Slick - 20 x 12 F1 | In Stock | 6.50 |
| SIPT30 | 4x F15 Compound Tyres - Slick 20x11 GT | In Stock | 6.50 | |
| SIPT31 | 4x F22 Compound Tyres - Slick 20x11 GT | In Stock | 6.50 | |
| |
SIPT32 | 4x C1 Compound Tyres - treaded 19x10 Chaparral 2E (original tyres) | In Stock | 5.99 |
| |
SIPT33 | 4x C1 Compound 20.5 x10.5mm Slick | In Stock | 5.99 |
| |
SIPT34 | 4x C1 Compound 19.5x 10mm Slick | In Stock | 5.99 |
| |
SIPT35 | 4x C1 Compound 20x9.5mm Slick | In Stock | 5.99 |
| SIPT1152-C1 | 4x C1 Compound DWG 1152 10.5mm | In Stock | 7.50 | |
| SIPT1170-E1 | 4x E1 Compound DWG 1170 10mm | In Stock | 7.50 | |
| SIPT9670-E1 | 4x GT tuning kit Ninco track - (2x 1096 + 1170E1) | In Stock | 7.50 | |
| Ref | Wheels | Availability | £ | |
| (Plastic Wheel Hubs) | ||||
| |
SIPA17pl | 4x (15x8) grey plastic wheel hubs with 16 Spoke inserts 0.7g (Push fit on 3/32nd axle) | In Stock | 3.85 |
| |
SIPA18pl | 4x (17x8) Black Plastic Wheel Hubs with BBS Inserts 0.8g (Push fit on 3/32nd axle) | In Stock | 3.85 |
| |
SIPA33PL | 4x (14x8) Black Plastic Wheels hubs with 312 inserts 0.57g (Push fit on 3/32nd axle) | In Stock | 3.85 |
| SIPA43PL | 4x (16.5x8) Dark Grey Plastic Wheel Hubs with 16 spoke Inserts 0.76g (Push fit on 3/32nd axle) | In Stock | 3.99 | |
| (15x8 Lightweight Alloy Wheels - Small Saloon Size) | ||||
| |
SIPA17al | 2x LIGHT NICKEL ALLOY (15x8) WITH BLACK BBS INSERTS | In Stock | 6.05 |
| |
SIPA17mg | 2x ULTRA LIGHT MAGNESIUM (15x8) No INSERTS | In stock | 10.85 |
| |
SIPA24als | 2x LIGHT NICKEL ALLOY (15x8) WITH BLACK BBS INSERTS narrow boss | In Stock | 6.99 |
| SIPA24mg | 2x ULTRA LIGHT MAGNESIUM (15x8) No INSERTS narrow boss | In Stock | 10.85 | |
| SIPA24alf | 2x Aluminium 15x8 short air hub light wheels | In Stock | 10.50 | |
| SIPA24alh | 2x Aluminium 15x8 short air hub light wheels - hollow | In Stock | 10.50 | |
| (15x10 Lightweight Alloy Wheels) | ||||
| |
SIPA49alf | 2x Aluminium 15x10 Short air hub light wheels | In Stock | 10.50 |
| SIPA49alh | 2x Aluminium 15x10 Short air hub light wheels - hollow | In Stock | 10.50 | |
| (16.5x8 Lightweight Alloy Wheels - Large Narrow GT/Sports) | ||||
| |
SIPA43al | 2x Aluminium 16.5 x 8 light wheels silver c/w 15spoke black inserts | In Stock | 6.99 |
| |
SIPA43mg | 2x Magnesium 16.5 x 8 wheels silver | In Stock | 10.85 |
| (17x8 Lightweight Alloy Wheels - Large Narrow GT/Sports) | ||||
| |
SIPA18als | 2x LIGHT NICKEL ALLOY (17x8) WITH BLACK BBS INSERTS | In Stock | 6.99 |
| |
SIPA18mg | 2x Ultra Light Magnesium Hubs (17x8) No Inserts | In Stock | 10.85 |
| |
SIPA38als | 2x Narrow Boss Alloy (17x8) Wheel Hubs x2 with BBS Inserts | In Stock | 6.99 |
| (17x10 Lightweight Alloy Wheels - Large Narrow GT/Sports) | ||||
| |
SIPA19als | 2x LIGHT NICKEL ALLOY (17x10) WITH BLACK BBS INSERTS | In Stock | 6.99 |
| |
SIPA19mg | 2x ULTRA LIGHT MAGNESIUM (17x10) No INSERTS | In Stock | 10.85 |
| (Alloy Wheels - F1 Size) | ||||
|
|
SIPA20als | 2x NICKEL F1 ALLOY WHEELS NARROW BOSS WITH BLACK BBS INSERTS | In Stock | 7.65 |
| |
SIPA14alg | 2x GOLD F1 ALLOY WHEELS STANDARD BOSS WITH BLACK BBS INSERTS | In Stock | 6.99 |
| |
SIPA20mg | 2x ULTRA LIGHT MAGNESIUM WHEELS NARROW BOSS No INSERTS | In Stock | 10.85 |
| (Alloy Wheels - 14.3x8 as used on Ferrari 312 PB) | ||||
| SIPA33als | 2x LIGHT NICKEL ALLOY (14.3x8) WITH BLACK INSERTS | In Stock | 6.99 | |
| Ref | Wheel Inserts | Availability | £ | |
| |
SIPA03G | 4x BBS WHEEL INSERTS GOLD (for SIPA17/24 hubs) | In Stock | 3.00 |
| |
SIPA03S | 4x BBS WHEEL INSERTS SILVER (for SIPA17/24 hubs) | In Stock | 3.65 |
| |
SIPA03B | 4x BBS WHEEL INSERTS BLACK (for SIPA17/24 hubs) | In Stock | 3.65 |
| |
SIPA13G | 4x BBS WHEEL INSERTS GOLD (for SIPA20 hubs) | In Stock | 3.65 |
| |
SIPA13S | 4x BBS WHEEL INSERTS SILVER (for SIPA20 hubs) | In Stock | 3.65 |
| |
SIPA13B | 4x BBS WHEEL INSERTS BLACK (for SIPA20 hubs) | In Stock | 3.65 |
| |
SIPA16S | 4x 16 SPOKE WHEEL INSERTS GREY (for SIPA17/24 hubs) | In Stock | 3.45 |
| |
SIPA21 | 4x BBS OZ WHEEL INSERTS GROUP C Cars (for SIPA17/24 hubs) | In Stock | 3.45 |
| |
SIPA30 | 4x Wheel Inserts Sauber C9 (for SIPA17/24 hubs) | In Stock | 3.45 |
| |
SIPA31 | 4x Wheel Inserts Jaguar XJR9 (for SIPA17/24 hubs) | In Stock | 3.45 |
| |
SIPA34 | 4x Wheel Inserts Lancia LC2 (for SIPA17/24 hubs) | In Stock | 3.45 |
| |
SIPA35 | 4x Wheel Inserts Ferrari 312PB (for SIPA17/33 hubs) | In Stock | 3.45 |
| |
SIPA36 | 4x Wheel Inserts Mclaren F1 GTR (for SIPA18/19 hubs) | In Stock | 3.45 |
| |
SIPA41 | 4x Alfa Romeo wheel inserts T33 (for use with SIPA24/33) | In Stock | 3.45 |
| |
SIPA42 | 4x Ferrari F40 Wheel Inserts | In Stock | 3.45 |
| |
SIPA44 | 4x Wheel Inserts for Mazda 787B | In Stock | 3.45 |
| |
SIPA45 | 4x Wheel Inserts for Chaparral 2E | In Stock | 3.45 |
| |
SIPA46 | Ford GT40 Wheel inserts- (for PA17/24) | In Stock | 3.99 |
