Slot.it produce a fantastic range of precision spares to tune-up virtually any 1/32nd scale slot car. The pro-axle system allows you to use your prefered gear ratio for inline, sidewinder or angle winder chassis. A wide range of Slot.it wheel hubs, Slot.it tyres and Slot.it motors give you the flexibility to experiment with different set ups. (Slot-It gear ratios guide) Please note grub screws are used to lock alloy wheels and axle gears onto the axle so you will need an Allen key (SIPA06, SIPA22 or SIPA23). To remove/refit motor pinions we advise you use either the Ninco or MB gear puller.
Related links: Slot.it Cars
|
|
| Ref. | Description | Availability | £ | |
| SIPT23 | Tyres P6 - Slick 19x10 suitable for Scalextric Sport | 2008 | 5.25 | |
| SIPT24 | Tyres P6 - Slick 20x11 suitable for Scalextric Sport | 2008 | 5.25 | |
| SIPA24mg | 2x ULTRA LIGHT MAGNESIUM (15x8) No INSERTS narrow boss | In Stock | 9.45 | |
| SICH31 | HRS 2 ready to run Side winder Chassis | April | 32.00 | |
| SICH32 | HRS 2 ready to run Angle winder Chassis | April | 32.00 | |
| SICH33 | HRS 2 Chassis Kit Sidewinder | In Stock | 13.00 | |
| SICH34 | HRS 2 Chassis Kit Inline | In Stock | 13.00 | |
| SICH35 | HRS 2 Chassis Kit Angle Winder | In Stock | 13.00 | |
| SICH36 | HRS 2 Front Axle, Guide Mount & body Fixing Cups | In Stock | 4.00 | |
| SICH37 | HRS 2 Main Chassis Frame In Line | In Stock | 5.75 | |
| SICH38 | HRS 2 Main Chassis Frame Angle Winder | In Stock | 5.75 | |
| SICH39 | HRS 2 Chassis Screws Pack | In Stock | 1.99 | |
| SIMX10 | V12/3 29,000 rpm Motor Universal Fit - no pinion | In Stock | 10.99 | |
| SIMF10 | V12/3 29,000 rpm Motor Sidewinder End Bell Drive | In Stock | 11.50 | |
| SIMN10 | V12/3 29,000 rpm Motor Can End drive with 9z IL pinion | In Stock | 11.50 | |
| SIMS10 | V12/3 29,000 rpm Motor End Bell drive with 9z IL pinion | In Stock | 11.50 | |
| SIMN09H | Flat 6 20,500rpm 200gm*cm @ 12v 10gm magnetic traction | In Stock | 11.99 | |
| SIMN11H | Flat 6 23,000rpm 250gm*cm @ 12v 22gm magnetic traction | TBA | TBA | |
| SIMN11C | Flat 6 23,000rpm 250gm*cm @ 12v 6gm magnetic traction | TBA | TBA | |
| SIKK14 | Flat Angle Winder Mount Conversion Kit | In Stock | 10.45 | |
| SIGA24LH | Flat Anglewinder Gear 24z Long Hub | In Stock | 5.75 | |
| SIGA25LH | Flat Anglewinder Gear 25z Long Hub | In Stock | 5.75 | |
| SIGA26LH | Flat Anglewinder Gear 26z Long Hub | In Stock | 5.75 | |
| PI6010O | Pinion Gear 10z 6mm Bronze | In Stock | 2.25 | |
| PI6011O | Pinion Gear 11z 6mm Bronze | In Stock | 2.25 | |
| PI6510E | Sidewinder Pinion 10z 6.5mm Ergal | In Stock | 3.25 | |
| PI6511E | Sidewinder Pinion 11z 6.5mm Ergal | In Stock | 3.25 | |
| PI6512E | Sidewinder Pinion 12z 6.5mm Ergal | In Stock | 3.25 | |
| PI6513E | Sidewinder Pinion 13z 6.5mm Ergal | In Stock | 3.25 | |
| SICA12il | Audi R8c Lightweight Interior | In Stock | 2.75 | |
| V12/3 MOTORS = 21,500rpm @ 12V Balanced Pro Com | ||||
| SIMN06 | V12/3 21,500rpm Motor > for Ninco/Proslot IL 9z pinion & silicon wires | In Stock | 11.50 | |
| SIMF06 | V12/3 21,500rpm Motor > for Fly/Scalextric SW 11z pinion & Silicon lead wires | In Stock | 11.50 | |
| SIMS06 | V12/3 21,500rpm Motor > for Fly/Scalextric IL 11z pinion & Silicon lead wires | In Stock | 11.50 | |
| SIMX06 | V12/3 21,500rpm Motor > Universal fit with silicon lead wires / no pinion | In Stock | 11.00 | |
| V12/2 MOTORS = 25,000rpm @ 12V Balanced Pro Com | ||||
| SIMN04 | V12/2b 25,000rpm motor > for Ninco/Proslot IL 9z Pinion & silican lead wires | WSL | 10.50 | |
| SIMF04 | V12/2b 25,000rpm motor > for Fly/Scalextric SW 11z Pinion & silican lead wires | WSL | 10.50 | |
| SIMS04 | V12/2b 25,000rpm motor > for Scalextric/Fly IL 9z Pinion & silican lead wires | Sold Out | ||
| SIMX04 | V12/2b 25,000rpm Motor > Univeral fit with silicon lead wires / no pinion | WSL | 10.00 | |
| While Stock Lasts replaced with V12/3 motors | ||||
| V12/3 MOTORS = 25,000rpm @ 12V Balanced Pro Com | ||||
| SIMX07 | V12/3 25,000rpm Motor > universal fit with silicon
lead wires / no pinion 180gm/cm 11.2W @ 12v |
In Stock | 11.00 | |
| SIMS07 | V12/3 25,000rpm Motor > for Scalextric/Fly IL 9z Pinion & Silicon
Lead wires 180gm/cm 11.2W @ 12v |
In Stock | 11.50 | |
| SIMF07 | V12/3 25,000rpm Motor > Scalextric/Fly SW 11z
Pinion & Silicon Lead wires 180gm/cm 11.2W @ 12v |
In Stock | 11.50 | |
| SIMN07 | V12/3 25,000rpm Motor > for Ninco/Proslot IL 9z Pinion & silicon
lead wires 180gm/cm 11.2W @ 12v |
In Stock | 11.50 | |
| V12/2 MOTORS = 29,000rpm @ 12V Heatsink Pro Com | ||||
| SIMN03 | V12/2 29,000rpm Motor > for Ninco/Proslot IL 9z Pinion & Silicon Lead wires | WSL | 10.50 | |
| SIMF03 | V12/2 29,000rpm Motor > for Scalextric/Fly SW 11z Pinion & Silicon Lead wires | Sold Out | ||
| SIMS03 | V12/2 29,000rpm Motor > for Scalextric/Fly IL 9z Pinion & Silicon Lead wires | WSL | 10.50 | |
| SIMX03 | V12/2 29,000rpm > Motor universal FIT Silicon Lead wires / no pinion | WSL | 10.25 | |
| SIMC03 | V12/2 29.000 Motor + Adaptor > for SCX 9z Pinion & Silicon Lead wires | WSL | 11.50 | |
| While Stock Lasts replaced with V12/3 motors | ||||
| V12/2 MOTORS = 23.000 rpm@12V Heatsink Pro Com | ||||
| SIMX05 | V12/2 23.000 Motor > universal Silicon Lead wires / no pinion | In Stock | 11.00 | |
| BOXER/2 20,000rpm @12v with pinion & silicon cable | ||||
| SIMN08c | BOXER 20,000rpm Motor > 340g/cm 9z Pinion & Silicon Lead wires (Closed Can) | In Stock | 11.50 | |
| SIMN08h | BOXER 20,000rpm Motor > 340g/cm 9z Pinion & Silicon Lead wires (Open Can for increased magnetic traction) | In Stock | 11.50 | |
| top | ||||
| SICH03 | Sidewinder Motor Mount - suits V12 / Mabuchi S / Shark motor with magnet (use SIGS01/02/03 gears) | In Stock | 6.20 | |
| SICH12 | In Line Motor Mount - suits Boxer / NC / King motors RIGID PLASTIC | In Stock | 6.25 | |
| SICH13 | In Line Motor Mount - suits V12 / Mabuchi S / Shark motor with magnet | In Stock | 6.25 | |
| SICH15 | In Line Motor Mount - BOXER/NC IN-LINE FLEXIBLE PLASTIC | In Stock | 6.25 | |
| SICH18 | In Line Motor Mount - V12 IN-LINE FOR HRS CHASSIS FLEX with magnet | In Stock | 6.25 | |
| SICH19 | Sidewinder Motor Mount - suits V12 / Mabuchi / Shark motor (use SIGS04/05/06 gears) | In Stock | 6.25 | |
| SICH22 | Offset In Line Motor Mount - suit BOXER/NC (use only with OFFSET CROWN GEARS ) | In Stock | 6.25 | |
| SICH24 | Offset In Line Motor Mount - suits V12 / Mabuchi S / Shark motor (use only with OFFSET CROWN GEARS ) | In Stock | 6.25 | |
| SICH25 | Offset Sidewinder Motor Mount - suits V12 / Mabuchi S / Shark motor (use only with 18mm Spur Gears ) | In Stock | 6.25 | |
| SICH29 | Angle Winder Motor Mount - suits Boxer / NC / King motors | In Stock | 6.25 | |
| SICH30 | Offset Angle Winder Motor Mount - suits Boxer / NC / King motors | In Stock | 6.25 | |
| SISP08 | Motor Adaptor Mount - ADAPTS V12 MOTORS TO fit SCX Chassis | In Stock | 2.10 | |
| SICH14 | 2x BRASS SPHERICAL AXLE BEARINGS FOR MOTOR MOUNTS | In Stock | 3.00 | |
| top | ||||
|
||||
| Standard Chassis | ||||
| SICS01T | AUDI R8c CHASSIS RIGID PLASTIC suitable for In Line Motor Mounts only | In Stock | 3.60 | |
| SICS01T-2 | AUDI R8c CHASSIS FLEXIBLE PLASTIC suitable for In Line Motor Mounts only | In Stock | 3.60 | |
| SICS02T-aw | PORSCHE 956 Chassis suitable for In
Line, Sidewinder or Angle winder Motor Mounts
|
In Stock | 4.00 | |
| SICS03T | PORSCHE 962
Chassis suitable for In Line or Sidewinder Motor Mounts
|
In Stock | 3.60 | |
| SICS03T-aw | PORSCHE 962 Chassis for Inline, Sidewinder or Angle Winder Motor mount | In Stock | 4.00 | |
| SICS04t-aw | NISSAN R390 Chassis for Inline, Sidewinder or Angle Winder Motor mount | In Stock | 4.00 | |
| SICS05T | Sauber C9 Chassis suitable for Inline or Sidewinder Motor mount | Ltd Stock | 3.60 | |
| SICS05T-aw | Sauber C9 Chassis suitable for In Line, Sidewinder or Angle winder Motor Mounts | TBA | 4.00 | |
| SICS07T | Jaguar XJR9 Chassis suitable for Inline or Sidewinder Motor mount | Ltd Stock | 3.60 | |
| SICS07T-aw | Jaguar XJR9 Chassis suitable for In Line, Sidewinder or Angle winder Motor Mounts | In Stock | 4.00 | |
| SICS08T | Lancia LC2 Chassis suitable for Inline or Sidewinder Motor mount | Ltd Stock | 3.60 | |
| SICS08T-aw | Lancia LC2 suitable for In Line, Sidewinder or Angle winder Motor Mounts | In Stock | 4.00 | |
| SICS09T-aw | Porsche 956KH Chassis for In Line, Sidewinder or Angle winder Motor Mounts | In Stock | 4.00 | |
| SICS10t-aw | Mclaren F1 GTR Chassis for In Line, Sidewinder or Angle winder Motor Mounts | In Stock | 4.00 | |
| SIKS01T | Ferrari 312PB Chassis suitable for Angle Winder, Inline or Sidewinder Motor mount | In Stock | 3.60 | |
| SISP07 | Front Axle spacers for chassis - use to adjust front axle ride height | In Stock | 2.00 | |
| top | ||||
| Body Parts | ||||
| SICS01c | AUDI R8c Complete Body Top Plain white supplied in kit form | In Stock | 9.25 | |
| SICS01p | AUDI R8c ACCESSORIES (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS01v | Audi R8c Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS02v | Porsche 956/962 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS02p | Porsche 956/962 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS04p | Nissan R390 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS04v | Nissan R390 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS05V | Sauber C9 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS05P | Sauber C9 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS06V | Jaguar XJR9 Clear Parts Pack (windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS06P | Jaguar XJR9 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS08p | Lancia LC2 Spare Parts Pack (mirrors, aerial, spoiler etc) | In Stock | 3.50 | |
| SICS08v | Lancia LC2 Clear Parts Pack (Windscreen, headlamp Covers etc) | In Stock | 3.50 | |
| SICS10v | Mclaren F1 GTR Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 3.50 | |
| SICS10p | Mclaren F1 GTR Tearproof Parts Pack (Rear Spoiler, mirrors, wiper etc) | In Stock | 3.50 | |
| SIKS01p | Ferrari 312PB Tearproof Parts (Rear Spoiler, mirrors, wiper etc) | In Stock | 3.50 | |
| SIKS01v | Ferrari 312PB Clear Parts Pack (Windscreen, headlamp covers etc) | In Stock | 3.50 | |
| top | ||||
|
||||
| SICS02il | Porsche 956/956KH/962 Lightweight vac formed interior | In Stock | 2.75 | |
| SICS04il | Nissan R390 Lightweight vac formed interior | In Stock | 2.75 | |
| SICS05il | Sauber Mercedes Lightweight vac formed interior | In Stock | 2.75 | |
| SICS07il | Jaguar XJ9 Lightweight vac formed interior | In Stock | 2.75 | |
| SICS08il | Lancia LC2 Lightweight vac formed interior | In Stock | 2.75 | |
| SICS10il | Mclaren F1 GTR Lightweight Interior | In Stock | 2.75 | |
| SICS12il | Audi R8C Lightweight Interior | In Stock | 2.75 | |
| top | ||||
| SICH01 | HRS ADJUSTABLE IN LINE CHASSIS KIT | In Stock | 13.00 | |
| SICH11 | HRS ADJUSTABLE SIDE WINDER CHASSIS KIT | In Stock | 13.00 | |
| SICH04 | HRS CHASSIS FRONT PART GUIDE HOLDER | In Stock | 3.25 | |
| SICH05 | HRS CHASSIS MAIN FRAME RIGID PLASTIC | In Stock | 5.35 | |
| SICH08 | HRS SCREW PACK FOR CHASSIS KIT | In Stock | 2.25 | |
| SICH09 | HRS MAGNETIC KIT SUSPENSION FOR MOTOR MOUNT | In Stock | 5.00 | |
| SICH16 | HRS MAIN CHASSIS FRAME FLEXIBLE PLASTIC | In Stock | 5.35 | |
| SICH20 | 4x BODY TO CHASSIS MOUNTING
CUPS |
In Stock | 2.00 | |
| SICH21 | HRS SIDEWINDER CHASSIS KIT IDEAL FOR MOTORISING KITS etc. Specifictions. Sidewinder Chassis with Step 2 Motor Mount, 25,000rpm V12 Motor, 11/34 Gear Ratio, SICN04 'H' Shaped Magnet, SIPA17als Alloy Rear Wheels, SIPT02 rear Tyres, SIPT07 front tyres. EXCELLANT VALUE...... |
In Stock | 32.00 | |
| SICH23 | HRS ADJUSTABLE IN LINE CHASSIS KIT with boxer motor mount | In Stock | 12.99 | |
| SICH27 | HRS CHASSIS KIT WITH BOXER MOTOR IDEAL FOR MOTORISING KITS etc. Specifictions. In-line Chassis with Boxer motor, with space to fit SICN03 or SICN04 Magnet if required, SIPA17als Alloy Rear Wheels, SIPT02 rear Tyres, SIPT07 front tyres. EXCELLANT VALUE...... | In Stock | 32.00 | |
| top | ||||
| SIPT02 | 4x P2 SOFT COMPOUND SLICK TYRES 20x11 | In Stock | 4.75 | |
| SIPT03 | 4x S1 SILICON COMPOUND SLICK TYRES 20x11 | In Stock | 5.25 | |
| SIPT04 | 4x P1 STANDARD COMPOUND SLICK TYRES 19x10 | In Stock | 4.75 | |
| SIPT05 | 4x P2 SOFT COMPOUND SLICK TYRES 19x10 | In Stock | 4.75 | |
| SIPT06 | 4x S1 SILICON COMPOUND SLICK TYRES 19x10 | In Stock | 5.25 | |
| SIPT07 | 4x ZERO GRIP 19x10 TYRES (Ideal for front wheels) | In Stock | 4.75 | |
| SIPT09 | 4x P3 SOFT COMPOUND SLICK TYRES 20x11 | In Stock | 5.25 | |
| SIPT10 | 4x P3 SOFT COMPOUND SLICK TYRES 19x10 | In Stock | 5.25 | |
| SIPT11 | 4x P4 SOFT COMPOUND SLICK TYRES 20x11 (Developed for Ninco track) | In Stock | 5.25 | |
| SIPT12 | 4x P4 SOFT COMPOUND SLICK TYRES 19x10 (Developed for Ninco Track) | In Stock | 5.25 | |
| SIPT13 | 4x P3 SOFT COMPOUND SLICK F1 Rear TYRES (also
fit Ninco F1 Rear) 20x12 |
In Stock | 5.25 | |
| SIPT14 | 4x P4 SOFT COMPOUND SLICK F1 Rear TYRES (also fit Ninco F1 Rear) 20x12 | In Stock | 5.25 | |
| SIPT15 | 4x ZERO GRIP LOW PROFILE FRONT TYRES 17x10 | In Stock | 4.75 | |
| SIPT16 | 4x S1 SILICON COMPOUND SLICK F1 REAR TYRES (also fit Ninco F1 Rear) 20x12 | In Stock | 5.25 | |
| SIPT17 | 4x S2 SILICON COMPOUND SLICK 20x10 | In Stock | 4.75 | |
| SIPT18 | 4x S2 SILICON COWheel Inserts Ferrari 312PBMPOUND SLICK 20.2x10.5 | In Stock | 4.75 | |
| SIPT19 | 4x Slick 15 x 8 Low Profile Tyres | Back Order | 5.25 | |
| SIPT20 | 4x 16x8 front tyres suitable for SIPA33als alloy wheels | In Stock | 4.75 | |
| SIPT21 | 4x P5 SOFT COMPOUND SLICK TYRES 19x10 | In Stock | 5.25 | |
| SIPT22 | 4x P5 SOFT COMPOUND SLICK TYRES 20x12 | In Stock | 5.25 | |
| PLASTIC WHEEL HUBS | ||||
| SIPA17pl | 4x GREY PLASTIC 16 SPOKE (Push fit on 3/32nd axle) | In Stock | 3.25 | |
| SIPA18pl | 4x 17x8 Black Plastic Wheel Hubs with BBS Inserts (Push fit on 3/32nd axle)SIPA18pl | In Stock | 3.25 | |
| 15x8 LIGHTWEIGHT ALLOY WHEELS - SMALL SALOON SIZE | ||||
| SIPA17als | 2x LIGHT NICKEL ALLOY (15x8) WITH BLACK BBS INSERTS | Back Order | 5.75 | |
| SIPA17alb | 2x LIGHT BLACK ALLOY (15x8) WITH BLACK BBS INSERTS | In Stock | 5.75 | |
| SIPA17alg | 2x LIGHT GOLD ALLOY (15x8) WITH BLACK BBS INSERTS | Sold Out | ||
| SIPA17mg | 2x ULTRA LIGHT MAGNESIUM (15x8) No INSERTS | In stock | 9.45 | |
| SIPA24als | 2x LIGHT NICKEL ALLOY (15x8) WITH BLACK BBS INSERTS narrow boss | In Stock | 5.75 | |
| 17x8 LIGHTWEIGHT ALLOY WHEELS - LARGE NARROW GT/SPORTS | ||||
| SIPA18als | 2x LIGHT NICKEL ALLOY (17x8) WITH BLACK BBS INSERTS | In Stock | 5.75 | |
| SIPA18alb | 2x LIGHT BLACK ALLOY (17x8) WITH BLACK BBS INSERTS | Ltd Stock | 5.75 | |
| SIPA18mg | 2x Ultra Light Magnesium Hubs (17x8) No Inserts | In Stock | 9.45 | |
| 17x10 LIGHTWEIGHT ALLOY WHEELS - LARGE GT/SPORTS | ||||
| SIPA19als | 2x LIGHT NICKEL ALLOY (17x10) WITH BLACK BBS INSERTS | In Stock | 5.75 | |
| SIPA10alb | 2x LIGHT BLACK ALLOY (17x10) WITH BLACK BBS INSERTS | Sold Out | ||
| SIPA10alg | 2x LIGHT GOLD ALLOY (17x10) WITH BLACK BBS INSERTS | Ltd Stock | 5.50 | |
| SIPA19mg | 2x ULTRA LIGHT MAGNESIUM (17x10) No INSERTS | In Stock | 9.45 | |
| ALLOY WHEELS - F1 SIZE (USE NINCO F1 Rear Tyres) | ||||
| SIPA20als | 2x NICKEL F1 ALLOY WHEELS WITH BLACK BBS INSERTS | In Stock | 6.00 | |
| SIPA20alb | 2x BLACK F1 ALLOY WHEELS WITH BLACK BBS INSERTS | In Stock | 5.50 | |
| SIPA20alg | 2x GOLD F1 ALLOY WHEELS WITH BLACK BBS INSERTS | In Stock | 5.50 | |
| SIPA20mg | 2x ULTRA LIGHT MAGNESIUM No INSERTS | In Stock | 9.45 | |
| ALLOY WHEELS - 14.3x8 (as used on Ferrari 312 PB) | ||||
| SIPA33als | 2x LIGHT NICKEL ALLOY (14.3x8) WITH BLACK INSERTS | In Stock | 5.75 | |
| WHEEL INSERTS FOR ALLOY WHEELS | ||||
| SIPA03G | 4x BBS WHEEL INSERTS GOLD (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA03S | 4x BBS WHEEL INSERTS SILVER (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA03B | 4x BBS WHEEL INSERTS BLACK (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA09G | 4x BBS WHEEL INSERTS GOLD (for SIPA18/19 hubs) | Sold Out | ||
| SIPA09S | 4x BBS WHEEL INSERTS SILVER (for SIPA18/19 hubs) | Sold Out | ||
| SIPA09B | 4x BBS WHEEL INSERTS BLACK (for SIPA18/19 hubs) | Sold Out | ||
| SIPA13G | 4x BBS WHEEL INSERTS GOLD (for SIPA20 hubs) | In Stock | 3.00 | |
| SIPA13S | 4x BBS WHEEL INSERTS SILVER (for SIPA20 hubs) | In Stock | 3.00 | |
| SIPA13B | 4x BBS WHEEL INSERTS BLACK (for SIPA20 hubs) | In Stock | 3.00 | |
| SIPA16S | 4x 16 SPOKE WHEEL INSERTS GREY (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA21 | 4x BBS OZ WHEEL INSERTS GROUP C Cars (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA30 | 4x Wheel Inserts Sauber C9 (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA31 | 4x Wheel Inserts Jaguar XJR9 (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA34 | 4x Wheel Inserts Lancia LC2 (for SIPA17/24 hubs) | In Stock | 3.00 | |
| SIPA35 | 4x Wheel Inserts Ferrari 312PB (for SIPA17/33 hubs) | In Stock | 3.00 | |
| SIPA36 | 4x Wheel Inserts Mclaren F1 GTR (for SIPA18/19 hubs) | In Stock | 3.00 | |
| top | ||||
| AXLES, & BEARINGS | ||||
| SIPA01 | Pack of 2x 3/32 SOLID DRILL BLANK AXLE 54mm LONG | In Stock | 2.00 | |
| SIPA0145 | Pack of 2x 3/32 SOLID DRILL BLANK AXLE 45mm LONG | In Stock | 2.00 | |
| SIPA0148 | Pack of 2x 3/32 SOLID DRILL BLANK AXLE 48mm LONG | In Stock | 2.00 | |
| SIPA01/50 | Pack of 2x 3/32 SOLID DRILL BLANK AXLE 50mm LONG | In Stock | 2.00 | |
| SIPA150H | 1x 3/32 LIGHTWEIGHT HALLOW DRILL BLANK AXLE 50mm LONG | In Stock | 3.50 | |
| SIPA01/55 | 1x 3/32 LIGHTWEIGHT HALLOW DRILL BLANK AXLE 55mm LONG | In Stock | 3.50 | |
| SIPA02 | 2x BRONZE AXLE BEARINGS for 3/32 axle use on Scalextric, Ninco , Fly etc | In Stock | 3.00 | |
| SIPA11 | 2x BRONZE AXLE BEARINGS FOR PROSLOT SW for 3/32 axle | In Stock | 3.25 | |
| SIPA12 | 2x BRONZE AXLE BEARINGS FOR CARRERA for 3/32 axle | In Stock | 3.00 | |
| SIPA32 | 2x ALUMINIUM AXLE BEARINGS for 3/32 axle use on Scalextric, Ninco , Fly etc | In Stock | 4.60 | |
| top | ||||
| BRASS PINIONS for PROSLOT/FLY/NINCO/SCALEXTRIC IN-LINE 5.5mm | ||||
| SIPI08 | 2x 8 TOOTH BRASS IL PINION GEARS | In Stock | 2.25 | |
| SIPI09 | 2x 9 TOOTH BRASS IL PINION GEARS | In Stock | 2.25 | |
| SIPI10 | 2x 10 TOOTH BRASS IL PINION GEARS | In Stock | 2.25 | |
| SIPI11 | 2x 11 TOOTH BRASS IL PINION GEARS | In Stock | 2.25 | |
| SIPIMX | 1x8, 1x9, 1x10, 1x11 TOOTH BRASS PINION GEARS | In Stock | 4.25 | |
| BRASS PINIONS for PROSLOT/FLY/SCALEXTRIC SIDE-WINDERS 6.5mm | ||||
| SIPS10 | 2x 10 TOOTH BRASS SW / AW PINION GEARS | In Stock | 2.25 | |
| SIPS11 | 2x 11 TOOTH BRASS SW / AW PINION GEARS | In Stock | 2.25 | |
| SIPS12 | 2x 12 TOOTH BRASS SW / AW PINION GEARS | In Stock | 2.25 | |
| SIPS13 | 2x 13 TOOTH BRASS SW / AW PINION GEARS | In Stock | 2.25 | |
| SIPSMX | 1x10, 1x11, 1x12, 1x13 TOOTH BRASS SW / AW PINION GEARS | In Stock | 4.25 | |
| top | ||||
| IN-LINE CROWN GEARS (Improved Tooth Profile & Anti-Friction Treatment) |
||||
| SIGI23al | IN LINE CROWN GEAR 23 tooth ALLOY
BOSS (PINK) |
In Stock | 4.70 | |
| SIGI23bz | IN LINE CROWN GEAR 23 tooth BRONZE
BOSS (PINK)
|
In Stock | 4.20 | |
| SIGI24al | IN LINE CROWN GEAR 24 tooth ALLOY
BOSS (GREEN) |
In Stock | 4.70 | |
| SIGI24bz | IN LINE CROWN GEAR 24 tooth BRONZE
BOSS (GREEN)
|
In Stock | 4.20 | |
| SIGI25al | IN LINE CROWN GEAR 25 tooth ALLOY
BOSS (ORANGE) |
In Stock | 4.70 | |
| SIGI25bz | IN LINE CROWN GEAR 25 tooth BRONZE BOSS (ORANGE) | In Stock | 4.20 | |
| SIGI26al | IN LINE CROWN GEAR 26 tooth ALLOY
BOSS (BLUE) |
In Stock | 4.70 | |
| SIGI26bz | IN LINE CROWN GEAR 26 tooth BRONZE BOSS (BLUE) | In Stock | 4.20 | |
| SIGI27al | IN LINE CROWN GEAR 27 tooth ALLOY BOSS (BLACK) | In Stock | 4.70 | |
| SIGI27bz | IN LINE CROWN GEAR 27 tooth BRONZE BOSS (BLACK) | In Stock | 4.20 | |
| SIGI28al | IN LINE CROWN GEAR 28 tooth ALLOY BOSS (YELLOW) |
In Stock | 4.70 | |
| SIGI28bz | IN LINE CROWN GEAR 28 tooth BRONZE BOSS (YELLOW) |
In Stock | 4.20 | |
| SIGI29al | IN LINE CROWN GEAR 29 tooth ALLOY BOSS (PURPLE) |
In Stock | 4.70 | |
| SIGI29bz | IN LINE CROWN GEAR 29 tooth BRONZE BOSS (PURPLE) | In Stock | 4.20 | |
| SIGI30al | IN LINE CROWN GEAR 30 tooth ALLOY BOSS (RED) |
In Stock | 4.70 | |
| SIGI30bz | IN LINE CROWN GEAR 30 tooth BRONZE BOSS (RED) | In Stock | 4.20 | |
| SIGIX1 | Mixed Pack of In Line Crown gears 24, 26, 27, 28, 30 Bronze | In Stock | 18.50 | |
| OFFSET CROWN GEARS (use only with OFFSET mounts) | ||||
| SIG023al | Offset In-Line Crown Gear 23 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG023bz | Offset In-Line Crown Gear 23 tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIG024al | Offset In-Line Crown Gear 24 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG024bz | Offset In-Line Crown Gear 24 tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIG025al | Offset In-Line Crown Gear 25 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG025bz | Offset In-Line Crown Gear 25tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIG026al | Offset In-Line Crown Gear 26 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG026bz | Offset In-Line Crown Gear 26tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIG027al | Offset In-Line Crown Gear 27 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG027bz | Offset In-Line Crown Gear 27tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIG028al | Offset In-Line Crown Gear 28 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIG028bz | Offset In-Line Crown Gear 28tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIGO29al | Offset In-Line Crown Gear 29 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIGO29bz | Offset In-Line Crown Gear 29 tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIGO30al | Offset In-Line Crown Gear 30 tooth Alloy Boss (WHITE) | In Stock | 4.70 | |
| SIGO30bz | Offset In-Line Crown Gear 30 tooth Bronze Boss (WHITE) | In Stock | 4.20 | |
| SIDEWINDER SPUR GEARS | ||||
| SIGS01 | SIDE WINDER GEAR 34 tooth (Scalextric/Fly - 19mm) (BLUE) | In Stock | 5.00 | |
| SIGS02 | SIDE WINDER GEAR 36 tooth (Scalextric/Fly - 19mm) (RED) | In Stock | 5.00 | |
| SIGS03 | SIDE WINDER GEAR 38 tooth (Scalextric/Fly - 19mm) (GREEN) | In Stock | 5.00 | |
| SIGS04 | SIDE WINDER GEAR 32 tooth (PROSLOT - 18mm) (BLACK) | In Stock | 5.00 | |
| SIGS05 | SIDE WINDER GEAR 34 tooth (PROSLOT - 18mm) (BLUE) | In Stock | 5.00 | |
