General * All parcels will be delivered via Signed For priority airmail. New
Goods can be exported net of VAT. All parcels will be packed with great
care to ensure against accidental damage during transport. We offer a
full money back guarentee if you are not completely satisfied Price & Payment Delivery & Risk VAT |
![]()
| UK POSTAL RATES | |||||
![]() |
|||||
| www.royalmail.co.uk | |||||
| Spares orders only | WEIGHT | SERVICE | UK Zone 1 | UK Zone 2 | UK Zone 3 |
| up to £32 value | 1st Class | £1.25 | £1.25 | £1.25 | |
| over £32 value | 1st Class Recorded | £2.00 | £2.00 | £2.00 | |
| Average number of cars | WEIGHT | SERVICE | UK Zone 1 | UK Zone 2 | UK Zone 3 |
| 1 | up to 500gr | 1st Class | £1.75 | £1.75 | £1.75 |
| 2 | up to 750gr | 1st Class Recorded | £2.65 | £2.65 | £2.65 |
| 3 | up to 1000gr | 1st Class Recorded | £3.55 | £3.55 | £3.55 |
| 4 | up to 1250gr | 1st Class Recorded / Special Delivery | £4.45 | £4.45 | £4.45 |
| 5 | up to 1500gr | 1st Class Recorded / Special Delivery | £5.35 | £5.35 | £5.35 |
| 6 | up to 1750gr | 1st Class Recorded / Special Delivery | £6.25 | £6.25 | £6.25 |
| 7+ | up to 2000gr | Special Delivery | £6.25 | £6.25 | £6.25 |
![]() |
|||||
| www.parcelforce.co.uk | |||||
| WEIGHT | SERVICE | UK Zone 1 | UK Zone 2 | UK Zone 3 | |
| Track, Sets & Accessories | 2kg to 10kg | Parcel Force 24hr | £7.95 | call | call |
The above table is produced as a guide only as weights of cars vary considerably. We use our knowledge of the postal system to choose the most suitable service for your order. The above prices include VAT at 17.5%
Zone 1 England, Wales & Parts of Scotland
Zone 2 Highlands & Islands & Scotlands
Zone 3 Northern Ireland, Isle of Man & Isle of Scilly.
As a rough guide 1 x car weighs 250 gr + packaging 150 gr = 400gr
Parcel containing 3 cars would weigh approx 1000 gr or 1kg UK Cars, spares,
track & accessories will be charged postage according to weight of parcel
as set out in the above list.
Parcels of Track, Sets & Accessories over 2kg will be charged postage at £7.95. For deliveries to areas in Zones 2 & 3 please call for shipping quote
Compensation
We take every possible precaution to ensure your parcel will arrive ontime and
safely. On the very rare occassion a parcel is damaged or lost in the postal
sytem Royal Mail will only pay compensation for lost or damaged parcels up to
£32 for 1st Class or 1st Class Recorded mail & £250 for Special
Delivery items.
![]()
| EU POSTAL RATES | |||||||
![]() |
|||||||
| Small Packets up to 2kg via www.royalmail.co.uk | WEIGHT | EU Zone 4-9 | |||||
| Average number of cars | Standard Airmail | Signed For Airmail | Signed For Airmail + Insurance | ||||
| 1 | up to 500gr | £3.00 | 6.50 | 8.00 | |||
| 2 | up to 750gr | £3.75 | 7.25 | 8.75 | |||
| 3 | up to 1000gr | £4.50 | 8.00 | 9.50 | |||
| 4 | up to 1250gr | £5.25 | 8.75 | 10.25 | |||
| 5 | up to 1500gr | £6.00 | 9.50 | 11.00 | |||
| 6 | up to 1750gr | £6.75 | 10.25 | 11.75 | |||
| 7+ | up to 2000gr | £7.50 | 11.00 | 12.50 | |||
![]() |
|||||||
| Large Parcels via www.parcelforce.co.uk | WEIGHT | EU Zone 4 | EU Zone 5 | EU Zone 6 | EU Zone 7 | EU Zone 8 | EU Zone 9 |
| up to 5kg | 12.50 | 21.00 | 17.00 | 17.50 | 30.00 | 37.00 | |
| up to 10kg | 13.75 | 29.00 | 23.00 | 23.50 | 40.00 | 50.00 | |
| up to 15kg | 15.00 | 33.00 | 26.00 | 27.00 | 47.00 | 58.00 | |
| up to 20kg | 16.25 | 37.00 | 29.00 | 30.00 | 52.00 | 64.00 | |
| up to 15kg | 17.50 | 41.00 | 32.00 | 33.00 | 57.00 | 70.00 | |
| up to 30kg | 18.75 | 45.00 | 35.00 | 36.00 | 62.00 | 76.00 |
Zone 4 - Channel Islands
Zone 5 - Republic of Ireland
Zone 6 - Belgium, Netherlands & Luxembourg
Zone 7 - France, Germany & Denmark
Zone 8 - Italy, Spain, Portugal & Greece
Zone 9 - Rest of Europe
Cars, spares, track & accessories will be charged postage according to
weight of parcel up to a maximum of 2kg. Orders over 2kg may be despatched in
additional parcels*. Insurance will be charged at £1.50 for parcels of high
value. Track & Accessories will be charged according to weight of parcel
please call for confirmation. We may remove un-necesary packaging from track
or accessories to reduce weight of parcel and keep postal costs to a minimum.
Compensation for
Parcels to EU countries
We take every possible precaution to ensure your parcel will arrive ontime and
safely. On the very rare occassion a parcel is damaged or lost in the postal
sytem Royal Mail will only pay compensation depending on the level of service
used. There will be no compensation payable for standard airmail. Signed for
airmail will pay a maximum of £32. Signed for airmail with additional
insurance will pay a maximum of £250
![]()
| ROW POSTAL RATES | ||||
![]() |
||||
| Small Packets up to 2kg via www.royalmail.co.uk | WEIGHT | ROW Zone 10-12 | ||
| Average number of cars | Signed for Airmail | Signed for Airmail + Additional Insurance | ||
| 1 | up to 500gr | 7.00* | 8.50 | |
| 2 | up to 750gr | 9.00* | 10.50 | |
| 3 | up to 1000gr | 11.00* | 12.50 | |
| 4 | up to 1250gr | 13.00* | 14.50 | |
| 5 | up to 1500gr | 15.00* | 16.50 | |
| 6 | up to 1750gr | 17.00* | 18.50 | |
| 7+ | up to 2000gr | 19.00* | 20.50 | |
![]() |
||||
| Large Parcels via www.parcelforce.co.uk | WEIGHT | ROW Zone 10 | ROW Zone 11 | ROW Zone 12 |
| up to 5kg | 24.00 | 42.00 | 56.00 | |
| up to 10kg | 35.00 | 58.00 | 85.00 | |
| up to 15kg | 46.00 | 75.00 | 109.00 | |
| up to 20kg | 54.00 | 90.00 | 135.00 | |
| up to 25kg | 61.00 | 105.00 | 159.00 | |
| up to 30kg | 69.00 | 120.00 | 185.00 |
Zone - 10 USA & Canada
Zone - 11 Far East & Australasia
Zone - 12 Rest of World