Carrera track is currently the widest slot racing track available as it has been designed for racing both 1/32 & 1/24th scale slot cars. The slot track is made from hard plastic and will not twist or warp, although care must be taken when assembling/dismantling as the track is brittel and can crack. We can design Slot Racing circuits up to 8 lanes. For professional lap counting systems we recomend DS Lap Counters. For more details please call. Please confirm stock levels before ordering.
For range of Carrera buildings, accessories & figures check out the
Carrera Accessories listings.
Don't forget to check out our special
offers section for track sections at bargain prices
| Ref. | Special Offers | £ | |
| 20515 | Connecting section 345mm x1 (supplied unpackaged) | In Stock 10.00 |
|
| 20571 | Curve Radius 1/60degrees x3 ****1/2 Price OFFER**** |
10 .00 In Stock |
|
| 20709 | Evolution Black Hand Controller x1 | In Stock 5.00 |
|
| 20718 | Exclusive Red Hand Controller x1 | In Stock 9.99 |
|
| 26719 | Uk transformer Evolution | In Stock 9.95 |
|
| 85204 | Pack of 24 track fastening clips (U shaped plastic clips to fasten track ends together) | In Stock 5.00 |
|
| 85205 | Pack of 25 Metal clips for multi lane Carrera Tracks ( use to fasten side by side tracks) | In Stock 6.00 |
|
| 85206 | Guard Rail Support Clips (use with 85207 & 85211
guard rails) |
In Stock 4.00 |
|
| 85207 | 1.5 m Roll of Red Guard Rail (use 85206 to clip to track) | In Stock 4.00 |
|
| 85208 | Track Connecting Stick x15 pieces (use to fasten track side by side) | In Stock 4.00 |
|
| 85209 | 30x Track fixing clips to fasten carrera track to the board | In Stock 3.00 |
|
| 85211 | 1.5 m Roll of Black Guard Rail (use 85206 to clip to track) | In Stock 4.00 |
|
| Ref. | Standard Straight Track Sections | £ | |
| 20509 | Standard Straight 345mm x4 | In Stock 24.00 |
|
| 20611 | 1/3 straight 115mm x2 | Call for availability 10.75 |
|
| 20612 | 1/4 straight 86mm x2 | Call for availability 10.75 |
|
| 20583 | Connecting section for multi lane extension | Call for availability 22.50 | |
| top | |||
| Specialist track | |||
| 20587 | Crossing bridge section & supports 1035mm | Call for availability 34.25 |
|
| 20517 | Lane change section 345mm x2 | In Stock 15.99 |
|
| 20516 | Straight Chicane 345mm x2 | In Stock 15.99 |
|
| top | |||
| Curved Track Sections | |||
| 20577 | Curve Radius 1/30degrees x6 | In Stock 26.99 |
|
| 20572 | Curve Radius 2/30degrees x6 | In Stock 31.00 |
|
| 20573 | Curve Radius 3/30degrees x6 | In Stock 32.75 |
|
| 20578 | Curve Radius 4/15degrees x12 | In Stock 39.99 |
|
| top | |||
| High Banked Curved Sections | |||
| 20574 | High Banked curve Radius 1/30degrees x6 | Call for availability 25.50 |
|
| 20575 | High Banked curve Radius 2/30degrees x6 | Call for availability 30.75 |
|
| 20576 | High Banked curve Radius 3/30degrees x6 | Call for availability 35.75 |
|
| 20579 | High Banked curve Radius 4/15degrees x12 | Call for availability 51.00 |
|
| top | |||
| Track Borders | |||
| 20560 | Outside shoulder for straight track 345mm x6 | Call for availability 14.50 |
|
| 20561 | Outside shoulder for curve Radius 1/60degrees x3 | Call for availability 11.99 |
|
| 20567 | Outside shoulder for curve Radius 1/30degrees x6 | Call for availability 11.25 |
|
| 20562 | Outside shoulder for curve Radius 2/30degrees x6 | Call for availability 13.75 |
|
| 20563 | Outside shoulder for curve Radius 3/30degrees x6 | In Stock 15.25 |
|
| 20568 | Outside shoulder for curve Radius 4/15degrees x12 | In Stock 17.99 |
|
| 20564 | Outside shoulder for banked curve Radius 1/30degrees x6 | In Stock 11.50 |
|
| 20565 | Outside shoulder for banked curve Radius 2/30degrees x6 | In Stock 13.99 |
|
| 20566 | Outside shoulder for banked curve Radius 3/30degrees x6 | Call for availability 15.25 |
|
| 20580 | Outside shoulder for banked curve Radius 4/15degrees x12 | Call for availability 19.99 |
|
| 20551 | Inside shoulder for banked curve Radius 1/60degrees x6 | Call for availability 9.99 |
|
| 20569 | Inside shoulder for banked curve Radius 1/30degrees x6 | Call for availability 12.99 |
|
| 20588 | Shoulder 1/3 straight x2 | Call for availability 10.25 |
|
| 20589 | Shoulder 1/4 straight x2 | Call for availability 9.50 |
|
| 20590 | Inside Shoulder Curve 1/30degrees x6 | Call for availability 12.99 |
|
| 20591 | Inside Shoulder Curve 2/30degrees x6 | Call for availability 16.99 |
|
| 20592 | Inside Shoulder Curve 3/30degrees x6 | Call for availability 16.99 |
|
| 20593 | Inside Shoulder Curve 4/15degrees x6 | Call for availability 21.50 |
|
| 20594 | Inside Shoulder High Banked Curve 2/30degrees x6 | Call for availability 13.25 |
|
| 20595 | Inside Shoulder High Banked Curve 3/30degrees x6 | Call for availability 14.25 |
|
| 20596 | Inside Shoulder High Banked Curve 4/15degrees x6 | Call for availability 21.50 |
|
| 20597 | Outside Shoulder for Crossing x4 | Call for availability 12.99 |
|
| 20598 | End Piece for Outside Shoulder x4 | In Stock 7.99 |
|
| 20599 | End Piece for inside Shoulder high banked curve x4 | Call for availability 7.99 |
|
| 20600 | Connecting section x4 inside shoulder high banked curve | In Stock 13.25 |
|
| top | |||
| Track Barriers & Fastenings | |||
| 85219 | Pack Of Guard Rail supports (16 pieces) for white/red barriers (use with 85220) | In Stock 7.75 |
|
| 85220 | 3m Roll of Guard Rail Pack White/Red including supports | In Stock 13.99 |
|
| top | |||
| Power & Control | |||
| 20584 | 5meter Booster cables - helps avoid power drops around your circuit | Call for availability 15.50 |
|
| 20585 | 10meter Booster cables - helps avoid power drops around your circuit | Call for availability 23.99 |
|
| 71590 | Adjustable Electronic Lap Counter/timer | Back Order 34.99 |
|
| top | |||
| Carrera Wireless | |||
| 10100 | Wireless Set Digital Pro-X conversion pack contains 2x wireless hand controllers, 1x wireless reciever/tower, 2x neck strings & operating instructions | In Stock 60.00 |
|
| 10101 | Wireless Set Evolution / Exclusive conversion pack contains 2x wireless hand controllers, 1x wireless reciever/tower, 1x wireless connecting section, 2x neck strings & operating instructions | Sold Out | |
| 10102 | Wireless Set Evolution / Exclusive multi-lane extension track | In Stock 20.00 |
|
| 10103 | Wireless Hand Controller | In Stock 30.00 |
|
| 10105 | Wireless reciever/tower | Sold Out | |
| top | |||
Prices are in GB Pounds Sterling and include VAT @ 20.00% (from 4th January
2011). Overseas Customer take advantage of VAT Free sales for orders outside
EU.
To place an order simply click on the ONLINE ORDER button at the bottom of the
menu and complete the required info.