Carrera track is currently the widest slot racing track available as it has been designed for racing both 1/32 & 1/24th scale slot cars. The slot track is made from hard plastic and will not twist or warp, although care must be taken when assembling/dismantling as the track is brittel and can crack. We can design Slot Racing circuits up to 8 lanes. For professional lap counting systems we recomend DS Lap Counters. For more details please call. Please confirm stock levels before ordering.
For range of Carrera buildings, accessories & figures check out the
Carrera Accessories listings.
Don't forget to check out our special
offers section for track sections at bargain prices
| Ref. | Standard Straight Track Sections | £ | |
| 20509 | Standard Straight 345mm x4 | In Stock 20.00 |
|
| 20611 | 1/3 straight 115mm x2 | Call for availability 7.00 |
|
| 20612 | 1/4 straight 86mm x2 | Call for availability 7.00 |
|
| 20515 | Connecting section 345mm x1 | In Stock 18.00 |
|
| 20583 | Connecting section for multi lane extension | Call for availability 15.00 | |
| top | |||
| Specialist track | |||
| 20587 | Crossing bridge section & supports 1035mm | Call for availability 22.00 |
|
| 20517 | Lane change section 345mm x2 | Call for availability 15.00 |
|
| 20516 | Straight Chicane 345mm x2 | Call for availability 10.00 |
|
| top | |||
| Curved Track Sections | |||
| 20571 | Curve Radius 1/60degrees x3 ****1/2 Price OFFER**** |
15.00 our price 10 .00 In Stock |
|
| 20577 | Curve Radius 1/30degrees x6 | Call for availability 17.00 |
|
| 20572 | Curve Radius 2/30degrees x6 | Call for availability 20.00 |
|
| 20573 | Curve Radius 3/30degrees x6 | Call for availability 20.00 |
|
| 20578 | Curve Radius 4/15degrees x12 | In Stock 25.00 |
|
| top | |||
| High Banked Curved Sections | |||
| 20574 | High Banked curve Radius 1/30degrees x6 | Call for availability 17.00 |
|
| 20575 | High Banked curve Radius 2/30degrees x6 | Call for availability 20.00 |
|
| 20576 | High Banked curve Radius 3/30degrees x6 | Call for availability 25.00 |
|
| 20579 | High Banked curve Radius 4/15degrees x12 | Call for availability 35.00 |
|
| top | |||
| Track Borders | |||
| 20560 | Outside shoulder for straight track 345mm x6 | Call for availability 9.00 |
|
| 20561 | Outside shoulder for curve Radius 1/60degrees x3 | Call for availability 7.00 |
|
| 20567 | Outside shoulder for curve Radius 1/30degrees x6 | Call for availability 7.00 |
|
| 20562 | Outside shoulder for curve Radius 2/30degrees x6 | Call for availability 9.00 |
|
| 20563 | Outside shoulder for curve Radius 3/30degrees x6 | In Stock 10.00 |
|
| 20568 | Outside shoulder for curve Radius 4/15degrees x12 | In Stock 11.00 |
|
| 20564 | Outside shoulder for banked curve Radius 1/30degrees x6 | In Stock 7.00 |
|
| 20565 | Outside shoulder for banked curve Radius 2/30degrees x6 | In Stock 9.00 |
|
| 20566 | Outside shoulder for banked curve Radius 3/30degrees x6 | Call for availability 10.00 |
|
| 20580 | Outside shoulder for banked curve Radius 4/15degrees x12 | Call for availability 13.00 |
|
| 20551 | Inside shoulder for banked curve Radius 1/60degrees x6 | Call for availability 6.00 |
|
| 20569 | Inside shoulder for banked curve Radius 1/30degrees x6 | Call for availability 9.00 |
|
| 20588 | Shoulder 1/3 straight x2 | Call for availability 7.00 |
|
| 20589 | Shoulder 1/4 straight x2 | Call for availability 7.00 |
|
| 20590 | Inside Shoulder Curve 1/30degrees x6 | Call for availability 9.00 |
|
| 20591 | Inside Shoulder Curve 2/30degrees x6 | Call for availability 10.00 |
|
| 20592 | Inside Shoulder Curve 3/30degrees x6 | Call for availability 11.00 |
|
| 20593 | Inside Shoulder Curve 4/15degrees x6 | Call for availability 15.00 |
|
| 20594 | Inside Shoulder High Banked Curve 2/30degrees x6 | Call for availability 9.00 |
|
| 20595 | Inside Shoulder High Banked Curve 3/30degrees x6 | Call for availability 9.00 |
|
| 20596 | Inside Shoulder High Banked Curve 4/15degrees x6 | Call for availability 15.00 |
|
| 20597 | Outside Shoulder for Crossing x4 | Call for availability 9.00 |
|
| 20598 | End Piece for Outside Shoulder x4 | In Stock 5.00 |
|
| 20599 | End Piece for inside Shoulder high banked curve x4 | Call for availability 5.00 |
|
| 20600 | Connecting section x4 inside shoulder high banked curve | In Stock 9.00 |
|
| top | |||
| Track Barriers & Fastenings | |||
| 85204 | Pack of 24 track fastening clips (U shaped plastic clips to fasten track ends together) | In Stock 3.00 |
|
| 85205 | Pack of 25 Metal clips for multi lane Carrera Tracks ( use to fasten side by side tracks) | In Stock 6.00 |
|
| 85206 | Guard Rail Support Clips (use with 85207 & 85211 guard rails) | In Stock 4.00 |
|
| 85207 | 1.5 m Roll of Red Guard Rail (use 85206 to clip to track) | In Stock 4.00 |
|
| 85209 | Track fixing clips to fasten carrera track to the board | In Stock 3.00 |
|
| 85211 | 1.5 m Roll of Black Guard Rail (use 85206 to clip to track) | In Stock 4.00 |
|
| 85219 | Pack Of Guard Rail supports (16 pieces) for white/red barriers (use with 85220) | In Stock 5.00 |
|
| 85220 | 3m Roll of Guard Rail Pack White/Red including supports | Call for availability 9.00 |
|
| 85208 | Track Connecting Stick x15 pieces (use to fasten track side by side) | In Stock 4.00 |
|
| top | |||
| Power & Control | |||
| 20709 | Evolution Black Hand Controller x1 | In Stock | |
| 20718 | Exclusive Red Hand Controller x1 | In Stock | |
| 20584 | 5meter Booster cables - helps avoid power drops around your circuit | Call for availability 10.00 |
|
| 20585 | 10meter Booster cables - helps avoid power drops around your circuit | Call for availability 10.00 |
|
| 71590 | Adjustable Electronic Lap Counter/timer | Call for availability 30.00 |
|
| 26726 | Uk transformer Evolution | In Stock offer price 7.95 |
|
| top | |||
| Carrera Wireless | |||
| 10100 | Wireless Set Digital Pro-X conversion pack contains 2x wireless hand controllers, 1x wireless reciever/tower, 2x neck strings & operating instructions | In Stock 60.00 |
|
| 10101 | Wireless Set Evolution / Exclusive conversion pack contains 2x wireless hand controllers, 1x wireless reciever/tower, 1x wireless connecting section, 2x neck strings & operating instructions | In Stock 85.00 |
|
| 10102 | Wireless Set Evolution / Exclusive multi-lane extension track | In Stock 20.00 |
|
| 10103 | Wireless Hand Controller | In Stock 30.00 |
|
| 10105 | Wireless reciever/tower | In Stock 25.00 | |
| top | |||
rices are in GB Pounds Sterling and include VAT @ 17.5%. Overseas Customer take advantage of VAT Free sales for orders outside EU. To place an order simply click on the ONLINE ORDER button at the bottom of the menu and complete the required info.