+44 (0) 1282 612418 | CONTACT US
You have no items in your shopping basket.
Ref | SIPIMX |
---|---|
Brand | Slot.it |
Scale | No |
How will the gear ratio effect my car?
2.09 - Lower Gear Ratio = Faster Top Speed - Slower Acceleration - Less Brakes
3.75 - Higher Gear Ratio = Slower Top Speed - Faster Acceleration - More Brakes
The gear charts below represents the Slot.it gears and pinions but can also be used as a ratio guide for other manufacturers.
Inline Crown Gear
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
8 | 2.88 | 3.00 | 3.13 | 3.25 | 3.38 | 3.50 | 3.63 | 3.75 |
9 | 2.56 | 2.67 | 2.78 | 2.89 | 3.00 | 3.11 | 3.22 | 3.33 |
10 | 2.30 | 2.40 | 2.50 | 2.60 | 2.70 | 2.80 | 2.90 | 3.00 |
11 | 2.09 | 2.18 | 2.27 | 2.36 | 2.45 | 2.55 | 2.64 | 2.73 |
Sidewinder Spur Gears - 18mm
31 | 32 | 33 | 34 | 35 | 36 | |
10 | 3.10 | 3.20 | 3.30 | 3.40 | 3.50 | 3.60 |
11 | 2.82 | 2.91 | 3.00 | 3.09 | 3.18 | 3.27 |
12 | 2.58 | 2.67 | 2.75 | 2.83 | 2.92 | 3.00 |
13 | 2.38 | 2.46 | 2.54 | 2.62 | 2.69 | 2.77 |
Sidewinder Spur Gears - 19mm
34 | 36 | 38 | |
8 | 4.25 | 4.50 | 4.75 |
9 | 3.78 | 4.00 | 4.22 |
10 | 3.40 | 3.60 | 3.80 |
11 | 3.09 | 3.27 | 3.45 |
12 | 2.83 | 3.00 | 3.17 |
13 | 2.62 | 2.77 | 2.92 |
Anglewinder Gears
26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | |
10 | 2.60 | 2.70 | 2.80 | 2.90 | 3.00 | 3.20 | 3.04 | 3.60 |
11 | 2.36 | 2.45 | 2.55 | 2.64 | 2.73 | 2.91 | 3.09 | 3.27 |
12 | 2.17 | 2.25 | 2.33 | 2.42 | 2.50 | 2.67 | 2.83 | 3.00 |
13 | 2.00 | 2.08 | 2.15 | 2.23 | 2.31 | 2.46 | 2.62 | 2.77 |
Anglewinder Long Hub
24 | 25 | 26 | |
11 | 2.18 | 2.27 | 2.36 |
12 | 2.00 | 2.08 | 2.17 |
Secure Online Shopping
We only charge for items when ready to be dispatched
Payment by card or PayPal is pre-authorised online and is only charged when the items are ready to be dispatched.
Pre-order items will only be charged when the product arrives in-stock and is ready to be dispatched.
The PSR online shop is open ✓
Our online shop is open and operational as normal.
We continue to process and dispatch online orders for UK and International delivery.
Orders are dispatched 5 days a week (Monday to Friday).
Latest Delivery and Opening Hours
Postage & Packaging
The shipping price is dynamically calculated at the checkout pages - Delivery info
At Pendle Slot Racing we take great care and pride in making sure that each parcel is securely packed.